Belarus visa exemption & requirements
Belarus visa exempt countries
To enter Belarus for a short term visit, citizens of the following countries are able to travel in Belarus without a visa:
- Albania (30 days)
- Andorra (30 days)
- Antigua and Barbuda (30 days)
- Argentina (90 days)
- Armenia (Indefinite stay)
- Australia (30 days)
- Austria (30 days)
- Azerbaijan (Indefinite stay)
- Bahrain (30 days)
- Barbados (30 days)
- Belgium (30 days)
- Bosnia and Herzegovina (30 days)
- Brazil (90 days)
- Bulgaria (30 days)
- Canada (30 days)
- Chile (30 days)
- China (30 days)
- Croatia (30 days)
- Cuba (30 days)
- Cyprus (30 days)
- Czech Republic (30 days)
- Denmark (30 days)
- Dominica (30 days)
- Ecuador (30 days)
- El Salvador (30 days)
- Estonia (30 days)
- Finland (30 days)
- France (30 days)
- Georgia (Indefinite stay)
- Germany (30 days)
- Greece (30 days)
- Hungary (30 days)
- Iceland (30 days)
- Indonesia (30 days)
- Ireland (30 days)
- Israel (90 days)
- Italy (30 days)
- Japan (30 days)
- Kazakhstan (Indefinite stay)
- Kuwait (30 days)
- Kyrgyzstan (Indefinite stay)
- Latvia (30 days)
- Liechtenstein (30 days)
- Lithuania (30 days)
- Luxembourg (30 days)
- Macedonia (30 days)
- Malaysia (30 days)
- Malta (30 days)
- Mexico (30 days)
- Micronesia (30 days)
- Moldova (Indefinite stay)
- Monaco (30 days)
- Mongolia (90 days)
- Montenegro (30 days)
- Netherlands (30 days)
- New Zealand (30 days)
- Nicaragua (30 days)
- Norway (30 days)
- Oman (30 days)
- Panama (30 days)
- Peru (30 days)
- Poland (30 days)
- Portugal (30 days)
- Qatar (30 days)
- Romania (30 days)
- Russia (Indefinite stay)
- Saint Kitts and Nevis (30 days)
- Saint Vincent and the Grenadines (30 days)
- San Marino (30 days)
- Saudi Arabia (30 days)
- Serbia (30 days)
- Seychelles (30 days)
- Singapore (30 days)
- Slovakia (30 days)
- Slovenia (30 days)
- Spain (30 days)
- Sweden (30 days)
- Switzerland (30 days)
- Tajikistan (Indefinite stay)
- Turkey (30 days)
- Ukraine (90 days)
- United Arab Emirates (90 days)
- United Kingdom (30 days)
- United States (30 days)
- Uruguay (30 days)
- Uzbekistan (Indefinite stay)
- Vanuatu (30 days)
- Venezuela (90 days)
Africa
Nationals from 1 countries in Africa are exempt from Belarus visa, while those from 53 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | No | No | ||
Angola | Visa required | No | No | ||
Benin | Visa required | No | No | ||
Botswana | Visa required | No | No | ||
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | No | No | ||
Cameroon | Visa required | No | No | ||
Cape Verde | Visa required | No | No | ||
Central African Republic | Visa required | No | No | ||
Chad | Visa required | No | No | ||
Comoros | Visa required | No | No | ||
Democratic Republic of the Congo | Visa required | No | No | ||
Djibouti | Visa required | No | No | ||
Egypt | Visa required | No | No | ||
Equatorial Guinea | Visa required | No | No | ||
Eritrea | Visa required | No | No | ||
Ethiopia | Visa required | No | No | ||
Gabon | Visa required | No | No | ||
Gambia | Visa required | No | No | ||
Ghana | Visa required | No | No | ||
Guinea | Visa required | No | No | ||
Côte d'Ivoire | Visa required | No | No | ||
Kenya | Visa required | No | No | ||
Lesotho | Visa required | No | No | ||
Liberia | Visa required | No | No | ||
Libya | Visa required | No | No | ||
Madagascar | Visa required | No | No | ||
Malawi | Visa required | No | No | ||
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa required | No | No | ||
Morocco | Visa required | No | No | ||
Mozambique | Visa required | No | No | ||
Namibia | Visa required | No | No | ||
Niger | Visa required | No | No | ||
Nigeria | Visa required | No | No | ||
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | N/A | No | No | |
Senegal | Visa required | No | No | ||
Seychelles | Visa not required | 30 days | No | No | |
Sierra Leone | Visa required | No | No | ||
Somalia | Visa required | No | No | ||
South Africa | Visa required | No | No | ||
Sudan | Visa required | No | No | ||
Eswatini | Visa required | No | No | ||
Tanzania | Visa required | No | No | ||
Togo | Visa required | No | No | ||
Tunisia | Visa required | No | No | ||
Uganda | Visa required | No | No | ||
Zambia | Visa required | No | No | ||
Zimbabwe | Visa required | No | No | ||
Republic of the Congo | Visa required | No | No | ||
Guinea-Bissau | Visa required | No | No | ||
South Sudan | Visa required | No | No |
Asia
Nationals from 13 countries in Asia are exempt from Belarus visa, while those from 19 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa not required | Indefinite stay | No | No | |
Azerbaijan | Visa not required | Indefinite stay | No | No | |
Bangladesh | Visa required | No | No | ||
Bhutan | Visa required | No | No | ||
Brunei | Visa required | No | No | ||
Cambodia | Visa required | No | No | ||
China | Visa not required | 30 days | No | No | |
Timor-Leste | Visa required | No | No | ||
Georgia | Visa not required | Indefinite stay | No | No | |
India | Visa required | No | No | ||
Indonesia | Visa not required | 30 days | No | No | |
Japan | Visa not required | 30 days | No | No | |
Kazakhstan | Visa not required | Indefinite stay | No | No | |
Kyrgyzstan | Visa not required | Indefinite stay | No | No | |
Laos | Visa required | No | No | ||
Malaysia | Visa not required | 30 days | No | No | |
Maldives | Visa required | No | No | ||
Mongolia | Visa not required | 90 days | No | No | |
Myanmar | Visa required | No | No | ||
Nepal | Visa required | No | No | ||
North Korea | Visa required | No | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa required | No | No | ||
Singapore | Visa not required | 30 days | No | No | |
South Korea | Visa required | N/A | No | No | |
Sri Lanka | Visa required | No | No | ||
Tajikistan | Visa not required | Indefinite stay | No | No | |
Thailand | Visa required | No | No | ||
Turkmenistan | Visa required | No | No | ||
Uzbekistan | Visa not required | Indefinite stay | No | No | |
Vietnam | Visa required | No | No |
Central America and Caribbean
Nationals from 9 countries in Central America and Caribbean are exempt from Belarus visa, while those from 11 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 30 days | No | No | |
Bahamas | Visa required | No | No | ||
Barbados | Visa not required | 30 days | No | No | |
Belize | Visa required | No | No | ||
Costa Rica | Visa required | No | No | ||
Cuba | Visa not required | 30 days | No | No | |
Dominica | Visa not required | 30 days | No | No | |
Dominican Republic | Visa required | No | No | ||
El Salvador | Visa not required | 30 days | No | No | |
Grenada | Visa required | No | No | ||
Guatemala | Visa required | No | No | ||
Haiti | Visa required | No | No | ||
Honduras | Visa required | No | No | ||
Jamaica | Visa required | No | No | ||
Nicaragua | Visa not required | 30 days | No | No | |
Panama | Visa not required | 30 days | No | No | |
Saint Kitts and Nevis | Visa not required | 30 days | No | No | |
Saint Lucia | Visa required | No | No | ||
Saint Vincent and the Grenadines | Visa not required | 30 days | No | No | |
Trinidad and Tobago | Visa required | No | No |
Europe
Nationals from 45 countries in Europe are exempt from Belarus visa, while those from 1 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa not required | 30 days | No | No | |
Andorra | Visa not required | 30 days | No | No | |
Austria | Visa not required | 30 days | No | No | |
Belgium | Visa not required | 30 days | No | No | |
Bosnia and Herzegovina | Visa not required | 30 days | No | No | |
Bulgaria | Visa not required | 30 days | No | No | |
Croatia | Visa not required | 30 days | No | No | |
Cyprus | Visa not required | 30 days | No | No | |
Czech Republic | Visa not required | 30 days | No | No | |
Denmark | Visa not required | 30 days | No | No | |
Estonia | Visa not required | 30 days | No | No | |
Finland | Visa not required | 30 days | No | No | |
France | Visa not required | 30 days | No | No | |
Germany | Visa not required | 30 days | No | No | |
Greece | Visa not required | 30 days | No | No | |
Hungary | Visa not required | 30 days | No | No | |
Iceland | Visa not required | 30 days | No | No | |
Ireland | Visa not required | 30 days | No | No | |
Italy | Visa not required | 30 days | No | No | |
Latvia | Visa not required | 30 days | No | No | |
Liechtenstein | Visa not required | 30 days | No | No | |
Lithuania | Visa not required | 30 days | No | No | |
Luxembourg | Visa not required | 30 days | No | No | |
Macedonia | Visa not required | 30 days | No | No | |
Malta | Visa not required | 30 days | No | No | |
Moldova | Visa not required | Indefinite stay | No | No | |
Monaco | Visa not required | 30 days | No | No | |
Montenegro | Visa not required | 30 days | No | No | |
Netherlands | Visa not required | 30 days | No | No | |
Norway | Visa not required | 30 days | No | No | |
Poland | Visa not required | 30 days | No | No | |
Portugal | Visa not required | 30 days | No | No | |
Romania | Visa not required | 30 days | No | No | |
Russia | Visa not required | Indefinite stay | No | No | |
San Marino | Visa not required | 30 days | No | No | |
Serbia | Visa not required | 30 days | No | No | |
Slovakia | Visa not required | 30 days | No | No | |
Slovenia | Visa not required | 30 days | No | No | |
Spain | Visa not required | 30 days | No | No | |
Sweden | Visa not required | 30 days | No | No | |
Switzerland | Visa not required | 30 days | No | No | |
Turkey | Visa not required | 30 days | No | No | |
Ukraine | Visa not required | 90 days | No | No | |
United Kingdom | Visa not required | 30 days | No | No | |
Kosovo | Visa required | N/A | No | No |
Middle East
Nationals from 7 countries in Middle East are exempt from Belarus visa, while those from 6 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa not required | 30 days | No | No | |
Iran | Visa required | No | No | ||
Iraq | Visa required | Yes | No | ||
Israel | Visa not required | 90 days | No | No | |
Jordan | Visa required | No | No | ||
Kuwait | Visa not required | 30 days | No | No | |
Lebanon | Visa required | No | No | ||
Oman | Visa not required | 30 days | No | No | |
Qatar | Visa not required | 30 days | No | No | |
Saudi Arabia | Visa not required | 30 days | No | No | |
Syria | Visa required | No | No | ||
United Arab Emirates | Visa not required | 90 days | No | No | |
Yemen | Visa required | No | No |
North America
Nationals from 3 countries in North America are exempt from Belarus visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 30 days | No | No | |
Mexico | Visa not required | 30 days | No | No | |
United States | Visa not required | 30 days | No | No |
Oceania
Nationals from 4 countries in Oceania are exempt from Belarus visa, while those from 10 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 30 days | No | No | |
Fiji | Visa required | No | No | ||
Kiribati | Visa required | No | No | ||
Marshall Islands | Visa required | No | No | ||
Micronesia | Visa not required | 30 days | No | No | |
Nauru | Visa required | No | No | ||
New Zealand | Visa not required | 30 days | No | No | |
Palau | Visa required | No | No | ||
Papua New Guinea | Visa required | No | No | ||
Samoa | Visa required | No | No | ||
Solomon Islands | Visa required | No | No | ||
Tonga | Visa required | No | No | ||
Tuvalu | Visa required | No | No | ||
Vanuatu | Visa not required | 30 days | No | No |
South America
Nationals from 7 countries in South America are exempt from Belarus visa, while those from 5 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 90 days | No | No | |
Bolivia | Visa required | No | No | ||
Brazil | Visa not required | 90 days | No | No | |
Chile | Visa not required | 30 days | No | No | |
Colombia | Visa required | No | No | ||
Ecuador | Visa not required | 30 days | No | No | |
Guyana | Visa required | No | No | ||
Paraguay | Visa required | No | No | ||
Peru | Visa not required | 30 days | No | No | |
Suriname | Visa required | No | No | ||
Uruguay | Visa not required | 30 days | No | No | |
Venezuela | Visa not required | 90 days | No | No |