Belarus passport visa-free countries
As of January 2025, the 9.4 million holders of Belarusian passports can now travel to 92 countries (Global ranking #123) without a visa – or by obtaining an eVisa/visa on arrival.
Belarus
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (40 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Albania | Not required | 30 days | 2,877,797 | 27,400 km² |
Liechtenstein | Not required | 5 days | 38,128 | 160 km² |
Moldova | Not required | 90 days | 4,033,963 | 32,850 km² |
Montenegro | Not required | 30 days | 628,066 | 13,450 km² |
Russia | Not required | Freedom of movement | 145,934,462 | 16,376,870 km² |
Serbia | Not required | 30 days | 8,737,371 | 87,460 km² |
Turkey | Not required | 30 days | 84,339,067 | 769,630 km² |
Ukraine | Not required | 90 days | 43,733,762 | 579,320 km² |
Armenia | Not required | 180 days | 2,963,243 | 28,470 km² |
Azerbaijan | Not required | 90 days | 10,139,177 | 82,658 km² |
China | Not required | 30 days | 1,439,323,776 | 9,388,211 km² |
Georgia | Not required | 1 year | 3,989,167 | 69,490 km² |
Kazakhstan | Not required | 90 days | 18,776,707 | 2,699,700 km² |
Kyrgyzstan | Not required | 90 days | 6,524,195 | 191,800 km² |
Malaysia | Not required | 30 days | 32,365,999 | 328,550 km² |
Mongolia | Not required | 90 days | 3,278,290 | 1,553,560 km² |
Tajikistan | Not required | Unlimited stay | 9,537,645 | 139,960 km² |
Uzbekistan | Not required | 90 days | 33,469,203 | 425,400 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Namibia | Not required | 3 months | 2,540,905 | 823,290 km² |
Argentina | Not required | 90 days | 45,195,774 | 2,736,690 km² |
Brazil | Not required | 90 days | 212,559,417 | 8,358,140 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Peru | Not required | 183 days | 32,971,854 | 1,280,000 km² |
Venezuela | Not required | 90 days | 28,435,940 | 882,050 km² |
Israel | Not required | 3 months | 8,655,535 | 21,640 km² |
Oman | Not required | 14 days | 5,106,626 | 309,500 km² |
Qatar | Not required | 30 days | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Not required | 6 months | 97,929 | 440 km² |
Barbados | Not required | 28 days | 287,375 | 430 km² |
Cuba | Not required | 30 days | 11,326,616 | 106,440 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Nicaragua | Not required | 90 days | 6,624,554 | 120,340 km² |
Panama | Not required | 90 days | 4,314,767 | 74,340 km² |
Saint Kitts and Nevis | Not required | 30 days | 53,199 | 260 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Belarusian citizens (52 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Myanmar | Visa required | eVisa | 54,409,800 | 653,290 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Singapore | Visa required | eVisa | 5,850,342 | 700 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Egypt | Visa required | eVisa/Visa on arrival | 102,334,404 | 1,002,450 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Africa | Visa required | eVisa | 59,308,690 | 1,213,090 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Lebanon | Visa required | eVisa/Visa on arrival | 6,825,445 | 10,230 km² |
Syria | Visa required | eVisa/Visa on arrival | 17,500,658 | 183,630 km² |
Jamaica | Visa required | eVisa/Visa on arrival | 2,961,167 | 10,830 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Belarus passports can go without a visa: 2,243,826,470 people (est 2024).
- Total area of countries/territories offering visa-free for Belarusian citizens: 47,820,419 km².
- Visa free countries by region: Europe (8), Asia (10), Africa (2), South America (5), Middle East (3), Central America and Caribbean (9), Oceania (3).
- Visa free by days: 30 days (Albania, Montenegro, Serbia, Turkey, China, Malaysia, Gambia, Qatar, Cuba, Saint Kitts and Nevis, Micronesia, Vanuatu), 5 days (Liechtenstein), 90 days (Moldova, Ukraine, Azerbaijan, Kazakhstan, Kyrgyzstan, Mongolia, Uzbekistan, Argentina, Brazil, Ecuador, Venezuela, Nicaragua, Panama), Freedom of movement (Russia), 180 days (Armenia), 1 year (Georgia), Unlimited stay (Tajikistan), 3 months (Namibia, Israel, Haiti, Saint Vincent and the Grenadines), 183 days (Peru), 14 days (Oman), 6 months (Antigua and Barbuda), 28 days (Barbados), 21 days (Dominica), 31 days (Cook Islands)