Global Passport Power Ranking
This list ranks countries according to the number of destinations their passport holders can travel visa-free.
Visa free countries
Rank | Country | Visa-free | Evisa/Visa on arrival | Visa required | Regional ranking |
---|---|---|---|---|---|
1 | Italy | 151 | 46 | 73 | #1 in Europe |
2 | Singapore | 151 | 44 | 73 | #1 in Asia |
3 | Finland | 150 | 47 | 74 | #2 in Europe |
4 | Luxembourg | 150 | 47 | 74 | #3 in Europe |
5 | Sweden | 150 | 46 | 74 | #4 in Europe |
6 | Portugal | 149 | 47 | 75 | #5 in Europe |
7 | Germany | 149 | 46 | 75 | #6 in Europe |
8 | Spain | 148 | 48 | 76 | #7 in Europe |
9 | Denmark | 148 | 47 | 74 | #8 in Europe |
10 | Austria | 148 | 47 | 76 | #9 in Europe |
11 | Belgium | 148 | 47 | 76 | #10 in Europe |
12 | Greece | 147 | 49 | 77 | #11 in Europe |
13 | Norway | 147 | 46 | 77 | #12 in Europe |
14 | Hungary | 146 | 49 | 78 | #13 in Europe |
15 | Czech Republic | 146 | 48 | 78 | #14 in Europe |
16 | Switzerland | 145 | 47 | 79 | #15 in Europe |
17 | Netherlands | 145 | 46 | 76 | #16 in Europe |
18 | Poland | 144 | 49 | 80 | #17 in Europe |
19 | Malta | 144 | 47 | 80 | #18 in Europe |
20 | Slovakia | 143 | 52 | 81 | #19 in Europe |
21 | Lithuania | 143 | 51 | 81 | #20 in Europe |
22 | Estonia | 143 | 50 | 81 | #21 in Europe |
23 | Iceland | 143 | 48 | 81 | #22 in Europe |
24 | Latvia | 142 | 50 | 82 | #23 in Europe |
25 | France | 142 | 47 | 75 | #24 in Europe |
26 | Cyprus | 142 | 46 | 82 | #25 in Europe |
27 | Japan | 141 | 50 | 83 | #2 in Asia |
28 | Ireland | 140 | 55 | 84 | #26 in Europe |
29 | Slovenia | 140 | 38 | 84 | #27 in Europe |
30 | Liechtenstein | 137 | 52 | 87 | #28 in Europe |
31 | Romania | 137 | 51 | 87 | #29 in Europe |
32 | New Zealand | 136 | 55 | 88 | #1 in Oceania |
33 | South Korea | 136 | 51 | 88 | #3 in Asia |
34 | Bulgaria | 134 | 53 | 90 | #30 in Europe |
35 | Croatia | 134 | 53 | 90 | #31 in Europe |
36 | United States | 134 | 52 | 85 | #1 in North America |
37 | Malaysia | 134 | 52 | 90 | #4 in Asia |
38 | Canada | 132 | 55 | 92 | #2 in North America |
39 | United Arab Emirates | 132 | 50 | 92 | #1 in Middle East |
40 | Brazil | 132 | 49 | 92 | #1 in South America |
41 | Chile | 131 | 49 | 93 | #2 in South America |
42 | Australia | 130 | 59 | 93 | #2 in Oceania |
43 | United Kingdom | 129 | 51 | 86 | #32 in Europe |
44 | Israel | 129 | 39 | 95 | #2 in Middle East |
45 | Monaco | 128 | 55 | 96 | #33 in Europe |
46 | Argentina | 127 | 50 | 97 | #3 in South America |
47 | Barbados | 125 | 51 | 99 | #1 in Central America and Caribbean |
48 | Andorra | 124 | 58 | 100 | #34 in Europe |
49 | San Marino | 124 | 54 | 100 | #35 in Europe |
50 | Brunei | 123 | 52 | 101 | #5 in Asia |
51 | Bahamas | 120 | 50 | 104 | #2 in Central America and Caribbean |
52 | Seychelles | 120 | 45 | 104 | #1 in Africa |
53 | Saint Kitts and Nevis | 119 | 50 | 105 | #3 in Central America and Caribbean |
54 | Antigua and Barbuda | 118 | 48 | 106 | #4 in Central America and Caribbean |
55 | Mexico | 117 | 57 | 107 | #3 in North America |
56 | Saint Vincent and the Grenadines | 116 | 50 | 108 | #5 in Central America and Caribbean |
57 | Uruguay | 115 | 50 | 109 | #4 in South America |
58 | Trinidad and Tobago | 115 | 49 | 109 | #6 in Central America and Caribbean |
59 | Mauritius | 113 | 46 | 111 | #2 in Africa |
60 | Costa Rica | 112 | 52 | 112 | #7 in Central America and Caribbean |
61 | Grenada | 111 | 48 | 113 | #8 in Central America and Caribbean |
62 | Saint Lucia | 108 | 51 | 116 | #9 in Central America and Caribbean |
63 | Dominica | 107 | 53 | 117 | #10 in Central America and Caribbean |
64 | Panama | 105 | 50 | 119 | #11 in Central America and Caribbean |
65 | Paraguay | 102 | 55 | 122 | #5 in South America |
66 | Honduras | 98 | 55 | 126 | #12 in Central America and Caribbean |
67 | El Salvador | 97 | 56 | 127 | #13 in Central America and Caribbean |
68 | Solomon Islands | 96 | 50 | 128 | #3 in Oceania |
69 | Guatemala | 95 | 58 | 129 | #14 in Central America and Caribbean |
70 | Serbia | 95 | 55 | 129 | #36 in Europe |
71 | Vanuatu | 95 | 52 | 129 | #4 in Oceania |
72 | Colombia | 94 | 59 | 130 | #6 in South America |
73 | Peru | 93 | 59 | 131 | #7 in South America |
74 | Samoa | 93 | 53 | 131 | #5 in Oceania |
75 | Ukraine | 91 | 55 | 133 | #37 in Europe |
76 | Tuvalu | 91 | 49 | 133 | #6 in Oceania |
77 | Nicaragua | 90 | 54 | 134 | #15 in Central America and Caribbean |
78 | Tonga | 90 | 47 | 134 | #7 in Oceania |
79 | Kiribati | 87 | 50 | 137 | #8 in Oceania |
80 | Montenegro | 85 | 58 | 139 | #38 in Europe |
81 | Macedonia | 85 | 57 | 139 | #39 in Europe |
82 | Venezuela | 85 | 55 | 139 | #8 in South America |
83 | Marshall Islands | 82 | 56 | 142 | #9 in Oceania |
84 | Moldova | 82 | 53 | 142 | #40 in Europe |
85 | Palau | 81 | 59 | 143 | #10 in Oceania |
86 | Russia | 80 | 47 | 144 | #41 in Europe |
87 | Albania | 79 | 58 | 145 | #42 in Europe |
88 | Bosnia and Herzegovina | 79 | 55 | 145 | #43 in Europe |
89 | Micronesia | 78 | 60 | 146 | #11 in Oceania |
90 | Turkey | 75 | 53 | 149 | #44 in Europe |
91 | Georgia | 73 | 58 | 151 | #6 in Asia |
92 | South Africa | 72 | 49 | 152 | #3 in Africa |
93 | Belize | 72 | 44 | 152 | #16 in Central America and Caribbean |
94 | Timor-Leste | 67 | 49 | 157 | #7 in Asia |
95 | Qatar | 64 | 48 | 160 | #3 in Middle East |
96 | Maldives | 61 | 49 | 163 | #8 in Asia |
97 | Jamaica | 59 | 50 | 165 | #17 in Central America and Caribbean |
98 | Nauru | 59 | 48 | 165 | #12 in Oceania |
99 | Botswana | 59 | 41 | 165 | #4 in Africa |
100 | Ecuador | 57 | 58 | 167 | #9 in South America |
101 | Fiji | 55 | 56 | 169 | #13 in Oceania |
102 | Kuwait | 55 | 53 | 169 | #4 in Middle East |
103 | Guyana | 52 | 52 | 172 | #10 in South America |
104 | Namibia | 52 | 41 | 172 | #5 in Africa |
105 | Lesotho | 49 | 40 | 175 | #6 in Africa |
106 | Gambia | 49 | 38 | 175 | #7 in Africa |
107 | Papua New Guinea | 48 | 52 | 176 | #14 in Oceania |
108 | Indonesia | 47 | 53 | 177 | #9 in Asia |
109 | Bahrain | 46 | 51 | 178 | #5 in Middle East |
110 | Saudi Arabia | 46 | 51 | 178 | #6 in Middle East |
111 | Eswatini | 46 | 41 | 178 | #8 in Africa |
112 | Tanzania | 46 | 36 | 178 | #9 in Africa |
113 | Bolivia | 45 | 61 | 179 | #11 in South America |
114 | Suriname | 45 | 53 | 179 | #12 in South America |
115 | Kenya | 44 | 44 | 180 | #10 in Africa |
116 | Malawi | 44 | 40 | 180 | #11 in Africa |
117 | Sierra Leone | 44 | 33 | 180 | #12 in Africa |
118 | Morocco | 43 | 54 | 181 | #13 in Africa |
119 | Ghana | 43 | 42 | 181 | #14 in Africa |
120 | Zambia | 43 | 39 | 181 | #15 in Africa |
121 | China | 42 | 60 | 182 | #10 in Asia |
122 | Oman | 42 | 55 | 182 | #7 in Middle East |
123 | Belarus | 41 | 52 | 183 | #45 in Europe |
124 | Thailand | 40 | 61 | 184 | #11 in Asia |
125 | Tunisia | 39 | 49 | 185 | #16 in Africa |
126 | Kazakhstan | 38 | 55 | 186 | #12 in Asia |
127 | Uganda | 38 | 42 | 186 | #17 in Africa |
128 | Cape Verde | 36 | 48 | 188 | #18 in Africa |
129 | Zimbabwe | 36 | 41 | 188 | #19 in Africa |
130 | Dominican Republic | 34 | 56 | 190 | #18 in Central America and Caribbean |
131 | Philippines | 34 | 53 | 190 | #13 in Asia |
132 | Azerbaijan | 33 | 52 | 191 | #14 in Asia |
133 | Mozambique | 33 | 44 | 191 | #20 in Africa |
134 | Rwanda | 33 | 44 | 191 | #21 in Africa |
135 | Armenia | 32 | 51 | 192 | #15 in Asia |
136 | Cuba | 32 | 50 | 192 | #19 in Central America and Caribbean |
137 | Senegal | 32 | 46 | 192 | #22 in Africa |
138 | Benin | 31 | 50 | 193 | #23 in Africa |
139 | Mongolia | 30 | 55 | 194 | #16 in Asia |
140 | Togo | 30 | 49 | 194 | #24 in Africa |
141 | Burkina Faso | 30 | 48 | 194 | #25 in Africa |
142 | Niger | 30 | 46 | 194 | #26 in Africa |
143 | Mali | 29 | 40 | 195 | #27 in Africa |
144 | India | 28 | 60 | 196 | #17 in Asia |
145 | Kyrgyzstan | 28 | 54 | 196 | #18 in Asia |
146 | Côte d'Ivoire | 28 | 47 | 196 | #28 in Africa |
147 | Guinea-Bissau | 28 | 45 | 196 | #29 in Africa |
148 | Guinea | 27 | 49 | 197 | #30 in Africa |
149 | Nigeria | 27 | 36 | 197 | #31 in Africa |
150 | Gabon | 26 | 52 | 198 | #32 in Africa |
151 | Mauritania | 26 | 50 | 198 | #33 in Africa |
152 | Chad | 26 | 46 | 198 | #34 in Africa |
153 | Uzbekistan | 25 | 52 | 199 | #19 in Asia |
154 | Madagascar | 25 | 51 | 199 | #35 in Africa |
155 | Liberia | 25 | 43 | 199 | #36 in Africa |
156 | Tajikistan | 23 | 52 | 201 | #20 in Asia |
157 | Central African Republic | 23 | 49 | 201 | #37 in Africa |
158 | São Tomé and Príncipe | 23 | 38 | 201 | #38 in Africa |
159 | Cameroon | 22 | 53 | 202 | #39 in Africa |
160 | Angola | 22 | 45 | 202 | #40 in Africa |
161 | Vietnam | 21 | 55 | 203 | #21 in Asia |
162 | Equatorial Guinea | 21 | 52 | 203 | #41 in Africa |
163 | Jordan | 21 | 52 | 203 | #8 in Middle East |
164 | Laos | 21 | 51 | 203 | #22 in Asia |
165 | Cambodia | 20 | 60 | 204 | #23 in Asia |
166 | Algeria | 20 | 55 | 204 | #42 in Africa |
167 | Republic of the Congo | 20 | 46 | 204 | #43 in Africa |
168 | Bangladesh | 20 | 45 | 204 | #24 in Asia |
169 | Egypt | 19 | 52 | 205 | #44 in Africa |
170 | Burundi | 19 | 49 | 205 | #45 in Africa |
171 | Sri Lanka | 19 | 48 | 205 | #25 in Asia |
172 | Democratic Republic of the Congo | 19 | 45 | 205 | #46 in Africa |
173 | South Sudan | 18 | 40 | 206 | #47 in Africa |
174 | Bhutan | 17 | 60 | 207 | #26 in Asia |
175 | Comoros | 17 | 55 | 207 | #48 in Africa |
176 | Haiti | 16 | 54 | 208 | #20 in Central America and Caribbean |
177 | Lebanon | 16 | 50 | 208 | #9 in Middle East |
178 | Myanmar | 15 | 52 | 209 | #27 in Asia |
179 | Turkmenistan | 14 | 54 | 210 | #28 in Asia |
180 | Djibouti | 14 | 51 | 210 | #49 in Africa |
181 | Ethiopia | 13 | 50 | 211 | #50 in Africa |
182 | Sudan | 13 | 43 | 211 | #51 in Africa |
183 | Pakistan | 12 | 41 | 212 | #29 in Asia |
184 | Iran | 11 | 53 | 213 | #10 in Middle East |
185 | Eritrea | 11 | 52 | 213 | #52 in Africa |
186 | Nepal | 11 | 49 | 213 | #30 in Asia |
187 | Libya | 11 | 45 | 213 | #53 in Africa |
188 | Kosovo | 10 | 36 | 214 | #46 in Europe |
189 | North Korea | 9 | 52 | 215 | #31 in Asia |
190 | Somalia | 9 | 41 | 215 | #54 in Africa |
191 | Yemen | 8 | 41 | 216 | #11 in Middle East |
192 | Iraq | 7 | 48 | 217 | #12 in Middle East |
193 | Syria | 7 | 37 | 217 | #13 in Middle East |
194 | Afghanistan | 5 | 38 | 219 | #32 in Asia |
195 | American Samoa | 1 | 0 | 0 | #15 in Oceania |
196 | Anguilla | 1 | 0 | 0 | #21 in Central America and Caribbean |
197 | Aruba | 1 | 0 | 0 | #22 in Central America and Caribbean |
198 | Bermuda | 1 | 0 | 0 | #4 in North America |
199 | British Virgin Islands | 1 | 0 | 0 | #23 in Central America and Caribbean |
200 | Cayman Islands | 1 | 0 | 0 | #24 in Central America and Caribbean |
201 | Christmas Island | 1 | 0 | 0 | #33 in Asia |
202 | Cook Islands | 1 | 0 | 0 | #16 in Oceania |
203 | Curacao | 1 | 0 | 0 | #25 in Central America and Caribbean |
204 | Falkland Islands | 1 | 0 | 0 | #5 in North America |
205 | Faroe Islands | 1 | 0 | 0 | #47 in Europe |
206 | French Guiana | 1 | 0 | 0 | #13 in South America |
207 | French Polynesia | 1 | 0 | 0 | #17 in Oceania |
208 | Gibraltar | 1 | 0 | 0 | #48 in Europe |
209 | Greenland | 1 | 0 | 0 | #49 in Europe |
210 | Guam | 1 | 0 | 0 | #18 in Oceania |
211 | Martinique | 1 | 0 | 0 | #26 in Central America and Caribbean |
212 | Mayotte | 1 | 0 | 0 | #55 in Africa |
213 | Montserrat | 1 | 0 | 0 | #27 in Central America and Caribbean |
214 | New Caledonia | 1 | 0 | 0 | #19 in Oceania |
215 | Niue | 1 | 0 | 0 | #20 in Oceania |
216 | Northern Mariana Islands | 1 | 0 | 0 | #21 in Oceania |
217 | Puerto Rico | 1 | 0 | 0 | #28 in Central America and Caribbean |
218 | Reunion | 1 | 0 | 0 | #56 in Africa |
219 | Saint Helena | 1 | 0 | 0 | #57 in Africa |
220 | Sint Maarten | 1 | 0 | 0 | #29 in Central America and Caribbean |
221 | Turks and Caicos | 1 | 0 | 0 | #30 in Central America and Caribbean |
222 | U.S. Virgin Islands | 1 | 0 | 0 | #31 in Central America and Caribbean |
223 | Wallis and Futuna | 1 | 0 | 0 | #22 in Oceania |
Last updated on Tue 19 November 2024