Angola visa exemption & requirements
Angola visa exempt countries
To enter Angola for a short term visit, citizens of the following countries are able to travel in Angola without a visa:
- Algeria (30 days)
- Antigua and Barbuda (30 days)
- Argentina (30 days)
- Australia (30 days)
- Austria (30 days)
- Bahamas (30 days)
- Barbados (30 days)
- Belgium (30 days)
- Belize (30 days)
- Botswana (30 days)
- Brazil (30 days)
- Bulgaria (30 days)
- Canada (30 days)
- Cape Verde (30 days)
- Chile (30 days)
- China (30 days)
- Croatia (30 days)
- Cyprus (30 days)
- Czech Republic (30 days)
- Denmark (30 days)
- Dominican Republic (30 days)
- Timor-Leste (30 days)
- Equatorial Guinea (30 days)
- Estonia (30 days)
- Fiji (30 days)
- Finland (30 days)
- France (30 days)
- Germany (30 days)
- Greece (30 days)
- Grenada (30 days)
- Guyana (30 days)
- Haiti (30 days)
- Hungary (30 days)
- Iceland (30 days)
- India (30 days)
- Indonesia (30 days)
- Ireland (30 days)
- Israel (30 days)
- Italy (30 days)
- Jamaica (30 days)
- Japan (30 days)
- Kiribati (30 days)
- Latvia (30 days)
- Lesotho (30 days)
- Lithuania (30 days)
- Luxembourg (30 days)
- Madagascar (30 days)
- Malawi (30 days)
- Malta (30 days)
- Marshall Islands (30 days)
- Mauritius (30 days)
- Mexico (30 days)
- Micronesia (30 days)
- Monaco (30 days)
- Morocco (30 days)
- Mozambique (30 days)
- Namibia (30 days)
- Nauru (30 days)
- Netherlands (30 days)
- New Zealand (30 days)
- Norway (30 days)
- Palau (30 days)
- Panama (30 days)
- Papua New Guinea (30 days)
- Poland (30 days)
- Portugal (30 days)
- Qatar (30 days)
- Romania (30 days)
- Russia (30 days)
- Rwanda (30 days)
- Saint Kitts and Nevis (30 days)
- Saint Lucia (30 days)
- Saint Vincent and the Grenadines (30 days)
- Samoa (30 days)
- São Tomé and Príncipe (30 days)
- Saudi Arabia (30 days)
- Seychelles (30 days)
- Singapore (30 days)
- Slovakia (30 days)
- Slovenia (30 days)
- Solomon Islands (30 days)
- South Africa (30 days)
- South Korea (30 days)
- Spain (30 days)
- Suriname (30 days)
- Eswatini (30 days)
- Sweden (30 days)
- Switzerland (30 days)
- Tanzania (30 days)
- Tonga (30 days)
- Trinidad and Tobago (30 days)
- Turkey (30 days)
- Tuvalu (30 days)
- United Arab Emirates (30 days)
- United Kingdom (30 days)
- United States (30 days)
- Uruguay (30 days)
- Vanuatu (30 days)
- Zambia (30 days)
- Zimbabwe (30 days)
Africa
Nationals from 20 countries in Africa are exempt from Angola visa, while those from 34 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa not required | 30 days | No | No | |
Benin | Visa required | Yes | No | ||
Botswana | Visa not required | 30 days | No | No | |
Burkina Faso | Visa required | Yes | No | ||
Burundi | Visa required | Yes | No | ||
Cameroon | Visa required | Yes | No | ||
Cape Verde | Visa not required | 30 days | No | No | |
Central African Republic | Visa required | Yes | No | ||
Chad | Visa required | Yes | No | ||
Comoros | Visa required | Yes | No | ||
Democratic Republic of the Congo | Visa required | Yes | No | ||
Djibouti | Visa required | Yes | No | ||
Egypt | Visa required | Yes | No | ||
Equatorial Guinea | Visa not required | 30 days | No | No | |
Eritrea | Visa required | Yes | No | ||
Ethiopia | Visa required | Yes | No | ||
Gabon | Visa required | Yes | No | ||
Gambia | Visa required | Yes | No | ||
Ghana | Visa required | Yes | No | ||
Guinea | Visa required | Yes | No | ||
Côte d'Ivoire | Visa required | Yes | No | ||
Kenya | Visa required | Yes | No | ||
Lesotho | Visa not required | 30 days | No | No | |
Liberia | Visa required | Yes | No | ||
Libya | Visa required | Yes | No | ||
Madagascar | Visa not required | 30 days | No | No | |
Malawi | Visa not required | 30 days | No | No | |
Mali | Visa required | Yes | No | ||
Mauritania | Visa required | Yes | No | ||
Mauritius | Visa not required | 30 days | No | No | |
Morocco | Visa not required | 30 days | No | No | |
Mozambique | Visa not required | 30 days | No | No | |
Namibia | Visa not required | 30 days | No | No | |
Niger | Visa required | Yes | No | ||
Nigeria | Visa required | Yes | No | ||
Rwanda | Visa not required | 30 days | No | No | |
São Tomé and Príncipe | Visa not required | 30 days | No | No | |
Senegal | Visa required | Yes | No | ||
Seychelles | Visa not required | 30 days | No | No | |
Sierra Leone | Visa required | Yes | No | ||
Somalia | Visa required | Yes | No | ||
South Africa | Visa not required | 30 days | No | No | |
Sudan | Visa required | Yes | No | ||
Eswatini | Visa not required | 30 days | No | No | |
Tanzania | Visa not required | 30 days | No | No | |
Togo | Visa required | Yes | No | ||
Tunisia | Visa required | Yes | No | ||
Uganda | Visa required | Yes | No | ||
Zambia | Visa not required | 30 days | No | No | |
Zimbabwe | Visa not required | 30 days | No | No | |
Republic of the Congo | Visa required | Yes | No | ||
Guinea-Bissau | Visa required | Yes | No | ||
South Sudan | Visa required | Yes | No |
Asia
Nationals from 7 countries in Asia are exempt from Angola visa, while those from 25 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | Yes | No | ||
Armenia | Visa required | Yes | No | ||
Azerbaijan | Visa required | Yes | No | ||
Bangladesh | Visa required | Yes | No | ||
Bhutan | Visa required | Yes | No | ||
Brunei | Visa required | Yes | No | ||
Cambodia | Visa required | Yes | No | ||
China | Visa not required | 30 days | No | No | |
Timor-Leste | Visa not required | 30 days | No | No | |
Georgia | Visa required | Yes | No | ||
India | Visa not required | 30 days | No | No | |
Indonesia | Visa not required | 30 days | No | No | |
Japan | Visa not required | 30 days | No | No | |
Kazakhstan | Visa required | Yes | No | ||
Kyrgyzstan | Visa required | Yes | No | ||
Laos | Visa required | Yes | No | ||
Malaysia | Visa required | Yes | No | ||
Maldives | Visa required | Yes | No | ||
Mongolia | Visa required | Yes | No | ||
Myanmar | Visa required | Yes | No | ||
Nepal | Visa required | Yes | No | ||
North Korea | Visa required | Yes | No | ||
Pakistan | Visa required | Yes | No | ||
Philippines | Visa required | Yes | No | ||
Singapore | Visa not required | 30 days | No | No | |
South Korea | Visa not required | 30 days | No | No | |
Sri Lanka | Visa required | Yes | No | ||
Tajikistan | Visa required | Yes | No | ||
Thailand | Visa required | Yes | No | ||
Turkmenistan | Visa required | Yes | No | ||
Uzbekistan | Visa required | Yes | No | ||
Vietnam | Visa required | Yes | No |
Central America and Caribbean
Nationals from 13 countries in Central America and Caribbean are exempt from Angola visa, while those from 7 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 30 days | No | No | |
Bahamas | Visa not required | 30 days | No | No | |
Barbados | Visa not required | 30 days | No | No | |
Belize | Visa not required | 30 days | No | No | |
Costa Rica | Visa required | Yes | No | ||
Cuba | Visa required | No | No | ||
Dominica | Visa required | Yes | No | ||
Dominican Republic | Visa not required | 30 days | No | No | |
El Salvador | Visa required | Yes | No | ||
Grenada | Visa not required | 30 days | No | No | |
Guatemala | Visa required | Yes | No | ||
Haiti | Visa not required | 30 days | No | No | |
Honduras | Visa required | Yes | No | ||
Jamaica | Visa not required | 30 days | No | No | |
Nicaragua | Visa required | Yes | No | ||
Panama | Visa not required | 30 days | No | No | |
Saint Kitts and Nevis | Visa not required | 30 days | No | No | |
Saint Lucia | Visa not required | 30 days | No | No | |
Saint Vincent and the Grenadines | Visa not required | 30 days | No | No | |
Trinidad and Tobago | Visa not required | 30 days | No | No |
Europe
Nationals from 34 countries in Europe are exempt from Angola visa, while those from 12 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa required | Yes | No | ||
Andorra | Visa required | Yes | No | ||
Austria | Visa not required | 30 days | No | No | |
Belarus | Visa required | Yes | No | ||
Belgium | Visa not required | 30 days | No | No | |
Bosnia and Herzegovina | Visa required | Yes | No | ||
Bulgaria | Visa not required | 30 days | No | No | |
Croatia | Visa not required | 30 days | No | No | |
Cyprus | Visa not required | 30 days | No | No | |
Czech Republic | Visa not required | 30 days | No | No | |
Denmark | Visa not required | 30 days | No | No | |
Estonia | Visa not required | 30 days | No | No | |
Finland | Visa not required | 30 days | No | No | |
France | Visa not required | 30 days | No | No | |
Germany | Visa not required | 30 days | No | No | |
Greece | Visa not required | 30 days | No | No | |
Hungary | Visa not required | 30 days | No | No | |
Iceland | Visa not required | 30 days | No | No | |
Ireland | Visa not required | 30 days | No | No | |
Italy | Visa not required | 30 days | No | No | |
Latvia | Visa not required | 30 days | No | No | |
Liechtenstein | Visa required | Yes | No | ||
Lithuania | Visa not required | 30 days | No | No | |
Luxembourg | Visa not required | 30 days | No | No | |
Macedonia | Visa required | Yes | No | ||
Malta | Visa not required | 30 days | No | No | |
Moldova | Visa required | Yes | No | ||
Monaco | Visa not required | 30 days | No | No | |
Montenegro | Visa required | Yes | No | ||
Netherlands | Visa not required | 30 days | No | No | |
Norway | Visa not required | 30 days | No | No | |
Poland | Visa not required | 30 days | No | No | |
Portugal | Visa not required | 30 days | No | No | |
Romania | Visa not required | 30 days | No | No | |
Russia | Visa not required | 30 days | No | No | |
San Marino | Visa required | Yes | No | ||
Serbia | Visa required | Yes | No | ||
Slovakia | Visa not required | 30 days | No | No | |
Slovenia | Visa not required | 30 days | No | No | |
Spain | Visa not required | 30 days | No | No | |
Sweden | Visa not required | 30 days | No | No | |
Switzerland | Visa not required | 30 days | No | No | |
Turkey | Visa not required | 30 days | No | No | |
Ukraine | Visa required | Yes | No | ||
United Kingdom | Visa not required | 30 days | No | No | |
Kosovo | Visa required | Yes | No |
Middle East
Nationals from 4 countries in Middle East are exempt from Angola visa, while those from 9 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa required | Yes | No | ||
Iran | Visa required | Yes | No | ||
Iraq | Visa required | Yes | No | ||
Israel | Visa not required | 30 days | No | No | |
Jordan | Visa required | Yes | No | ||
Kuwait | Visa required | Yes | No | ||
Lebanon | Visa required | Yes | No | ||
Oman | Visa required | Yes | No | ||
Qatar | Visa not required | 30 days | No | No | |
Saudi Arabia | Visa not required | 30 days | No | No | |
Syria | Visa required | Yes | No | ||
United Arab Emirates | Visa not required | 30 days | No | No | |
Yemen | Visa required | Yes | No |
North America
Nationals from 3 countries in North America are exempt from Angola visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 30 days | No | No | |
Mexico | Visa not required | 30 days | No | No | |
United States | Visa not required | 30 days | No | No |
Oceania
Nationals from 14 countries in Oceania are exempt from Angola visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 30 days | No | No | |
Fiji | Visa not required | 30 days | No | No | |
Kiribati | Visa not required | 30 days | No | No | |
Marshall Islands | Visa not required | 30 days | No | No | |
Micronesia | Visa not required | 30 days | No | No | |
Nauru | Visa not required | 30 days | No | No | |
New Zealand | Visa not required | 30 days | No | No | |
Palau | Visa not required | 30 days | No | No | |
Papua New Guinea | Visa not required | 30 days | No | No | |
Samoa | Visa not required | 30 days | No | No | |
Solomon Islands | Visa not required | 30 days | No | No | |
Tonga | Visa not required | 30 days | No | No | |
Tuvalu | Visa not required | 30 days | No | No | |
Vanuatu | Visa not required | 30 days | No | No |
South America
Nationals from 6 countries in South America are exempt from Angola visa, while those from 6 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 30 days | No | No | |
Bolivia | Visa required | Yes | No | ||
Brazil | Visa not required | 30 days | No | No | |
Chile | Visa not required | 30 days | No | No | |
Colombia | Visa required | Yes | No | ||
Ecuador | Visa required | Yes | No | ||
Guyana | Visa not required | 30 days | No | No | |
Paraguay | Visa required | Yes | No | ||
Peru | Visa required | Yes | No | ||
Suriname | Visa not required | 30 days | No | No | |
Uruguay | Visa not required | 30 days | No | No | |
Venezuela | Visa required | Yes | No |