Angola passport visa-free countries
As of January 2025, the 32.9 million holders of Angolan passports can now travel to 66 countries (Global ranking #160) without a visa – or by obtaining an eVisa/visa on arrival.
Angola
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (21 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Botswana | Not required | 90 days | 2,351,627 | 566,730 km² |
Cape Verde | Not required | 90 days | 543,767 | 4,033 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Mozambique | Not required | 30 days | 31,255,435 | 786,380 km² |
Namibia | Not required | 3 months | 2,540,905 | 823,290 km² |
Rwanda | Not required | 90 days | 12,952,218 | 24,670 km² |
São Tomé and Príncipe | Not required | 15 days | 219,159 | 960 km² |
South Africa | Not required | 30 days | 59,308,690 | 1,213,090 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Uganda | Not required | 3 months | 45,741,007 | 199,810 km² |
Zimbabwe | Not required | 3 months | 14,862,924 | 386,850 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Countries that offers e/visa or visa on arrival for Angolan citizens (45 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Mongolia | Visa required | eVisa | 3,278,290 | 1,553,560 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa | 21,413,249 | 62,710 km² |
Tajikistan | Visa required | eVisa | 9,537,645 | 139,960 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Uzbekistan | Visa required | eVisa | 33,469,203 | 425,400 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Ghana | Visa required | eVisa/Visa on arrival | 31,072,940 | 227,540 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Nicaragua | Visa required | eVisa/Visa on arrival | 6,624,554 | 120,340 km² |
Saint Kitts and Nevis | Visa required | eVisa | 53,199 | 260 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Angola passports can go without a visa: 324,842,823 people (est 2024).
- Total area of countries/territories offering visa-free for Angolan citizens: 4,615,023 km².
- Visa free countries by region: Asia (2), Africa (13), Central America and Caribbean (4), Oceania (2).
- Visa free by days: 30 days (Philippines, Singapore, Gambia, Mozambique, South Africa, Micronesia), 90 days (Benin, Botswana, Cape Verde, Mauritius, Rwanda), 3 months (Namibia, Tunisia, Uganda, Zimbabwe, Barbados, Haiti, Saint Vincent and the Grenadines), 15 days (São Tomé and Príncipe), 21 days (Dominica), 31 days (Cook Islands)