Uzbekistan visa exemption & requirements
Uzbekistan visa exempt countries
To enter Uzbekistan for a short term visit, citizens of the following countries are able to travel in Uzbekistan without a visa:
- Andorra (30 days)
- Antigua and Barbuda (30 days)
- Argentina (30 days)
- Armenia (90 days)
- Australia (30 days)
- Austria (30 days)
- Azerbaijan (90 days)
- Bahamas (30 days)
- Bahrain (30 days)
- Barbados (30 days)
- Belarus (90 days)
- Belgium (30 days)
- Belize (30 days)
- Bosnia and Herzegovina (30 days)
- Brazil (30 days)
- Brunei (30 days)
- Bulgaria (30 days)
- Canada (30 days)
- Chile (30 days)
- Costa Rica (30 days)
- Croatia (30 days)
- Cuba (30 days)
- Cyprus (30 days)
- Czech Republic (30 days)
- Denmark (30 days)
- Dominica (30 days)
- Dominican Republic (30 days)
- Estonia (30 days)
- Finland (30 days)
- France (30 days)
- Georgia (90 days)
- Germany (30 days)
- Greece (30 days)
- Grenada (30 days)
- Guatemala (30 days)
- Honduras (30 days)
- Hungary (30 days)
- Iceland (30 days)
- Indonesia (30 days)
- Ireland (30 days)
- Israel (30 days)
- Italy (30 days)
- Jamaica (30 days)
- Japan (30 days)
- Kazakhstan (90 days)
- Kuwait (10 days)
- Kyrgyzstan (60 days)
- Latvia (30 days)
- Liechtenstein (30 days)
- Lithuania (30 days)
- Luxembourg (30 days)
- Malaysia (30 days)
- Malta (30 days)
- Mexico (30 days)
- Moldova (90 days)
- Monaco (30 days)
- Mongolia (30 days)
- Montenegro (30 days)
- Netherlands (30 days)
- New Zealand (30 days)
- Nicaragua (30 days)
- Norway (30 days)
- Oman (10 days)
- Panama (30 days)
- Poland (30 days)
- Portugal (30 days)
- Qatar (30 days)
- Romania (30 days)
- Russia (90 days)
- Saint Kitts and Nevis (30 days)
- Saint Lucia (30 days)
- Saint Vincent and the Grenadines (30 days)
- San Marino (30 days)
- Saudi Arabia (30 days)
- Serbia (30 days)
- Singapore (30 days)
- Slovakia (30 days)
- Slovenia (30 days)
- South Korea (30 days)
- Spain (30 days)
- Sweden (30 days)
- Switzerland (30 days)
- Tajikistan (30 days)
- Trinidad and Tobago (30 days)
- Turkey (30 days)
- Ukraine (90 days)
- United Arab Emirates (30 days)
- United Kingdom (30 days)
Africa
Nationals from 0 countries in Africa are exempt from Uzbekistan visa, while those from 54 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | Yes | No | ||
Angola | Visa required | Yes | No | ||
Benin | Visa required | No | No | ||
Botswana | Visa required | No | No | ||
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | No | No | ||
Cameroon | Visa required | Yes | No | ||
Cape Verde | Visa required | Yes | No | ||
Central African Republic | Visa required | No | No | ||
Chad | Visa required | No | No | ||
Comoros | Visa required | No | No | ||
Democratic Republic of the Congo | Visa required | No | No | ||
Djibouti | Visa required | No | No | ||
Egypt | Visa required | Yes | No | ||
Equatorial Guinea | Visa required | No | No | ||
Eritrea | Visa required | No | No | ||
Ethiopia | Visa required | No | No | ||
Gabon | Visa required | Yes | No | ||
Gambia | Visa required | No | No | ||
Ghana | Visa required | Yes | No | ||
Guinea | Visa required | No | No | ||
Côte d'Ivoire | Visa required | Yes | No | ||
Kenya | Visa required | No | No | ||
Lesotho | Visa required | No | No | ||
Liberia | Visa required | No | No | ||
Libya | Visa required | No | No | ||
Madagascar | Visa required | No | No | ||
Malawi | Visa required | No | No | ||
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa required | Yes | No | ||
Morocco | Visa required | Yes | No | ||
Mozambique | Visa required | No | No | ||
Namibia | Visa required | No | No | ||
Niger | Visa required | No | No | ||
Nigeria | Visa required | No | No | ||
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | No | No | ||
Senegal | Visa required | Yes | No | ||
Seychelles | Visa required | Yes | No | ||
Sierra Leone | Visa required | No | No | ||
Somalia | Visa required | No | No | ||
South Africa | Visa required | Yes | No | ||
Sudan | Visa required | No | No | ||
Eswatini | Visa required | No | No | ||
Tanzania | Visa required | No | No | ||
Togo | Visa required | No | No | ||
Tunisia | Visa required | Yes | No | ||
Uganda | Visa required | No | No | ||
Zambia | Visa required | No | No | ||
Zimbabwe | Visa required | No | No | ||
Republic of the Congo | Visa required | No | No | ||
Guinea-Bissau | Visa required | No | No | ||
South Sudan | Visa required | No | No |
Asia
Nationals from 14 countries in Asia are exempt from Uzbekistan visa, while those from 18 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa not required | 90 days | No | No | |
Azerbaijan | Visa not required | 90 days | No | No | |
Bangladesh | Visa required | Yes | No | ||
Bhutan | Visa required | Yes | No | ||
Brunei | Visa not required | 30 days | No | No | |
Cambodia | Visa required | Yes | No | ||
China | Visa required | Yes | No | ||
Timor-Leste | Visa required | No | No | ||
Georgia | Visa not required | 90 days | No | No | |
India | Visa required | Yes | No | ||
Indonesia | Visa not required | 30 days | No | No | |
Japan | Visa not required | 30 days | No | No | |
Kazakhstan | Visa not required | 90 days | No | No | |
Kyrgyzstan | Visa not required | 60 days | No | No | |
Laos | Visa required | Yes | No | ||
Malaysia | Visa not required | 30 days | No | No | |
Maldives | Visa required | Yes | No | ||
Mongolia | Visa not required | 30 days | No | No | |
Myanmar | Visa required | No | No | ||
Nepal | Visa required | Yes | No | ||
North Korea | Visa required | Yes | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa required | Yes | No | ||
Singapore | Visa not required | 30 days | No | No | |
South Korea | Visa not required | 30 days | No | No | |
Sri Lanka | Visa required | Yes | No | ||
Tajikistan | Visa not required | 30 days | No | No | |
Thailand | Visa required | Yes | No | ||
Turkmenistan | Visa required | No | No | ||
Vietnam | Visa required | Yes | No |
Central America and Caribbean
Nationals from 18 countries in Central America and Caribbean are exempt from Uzbekistan visa, while those from 2 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 30 days | No | No | |
Bahamas | Visa not required | 30 days | No | No | |
Barbados | Visa not required | 30 days | No | No | |
Belize | Visa not required | 30 days | No | No | |
Costa Rica | Visa not required | 30 days | No | No | |
Cuba | Visa not required | 30 days | No | No | |
Dominica | Visa not required | 30 days | No | No | |
Dominican Republic | Visa not required | 30 days | No | No | |
El Salvador | Visa required | Yes | No | ||
Grenada | Visa not required | 30 days | No | No | |
Guatemala | Visa not required | 30 days | No | No | |
Haiti | Visa required | No | No | ||
Honduras | Visa not required | 30 days | No | No | |
Jamaica | Visa not required | 30 days | No | No | |
Nicaragua | Visa not required | 30 days | No | No | |
Panama | Visa not required | 30 days | No | No | |
Saint Kitts and Nevis | Visa not required | 30 days | No | No | |
Saint Lucia | Visa not required | 30 days | No | No | |
Saint Vincent and the Grenadines | Visa not required | 30 days | No | No | |
Trinidad and Tobago | Visa not required | 30 days | No | No |
Europe
Nationals from 43 countries in Europe are exempt from Uzbekistan visa, while those from 3 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa required | Yes | No | ||
Andorra | Visa not required | 30 days | No | No | |
Austria | Visa not required | 30 days | No | No | |
Belarus | Visa not required | 90 days | No | No | |
Belgium | Visa not required | 30 days | No | No | |
Bosnia and Herzegovina | Visa not required | 30 days | No | No | |
Bulgaria | Visa not required | 30 days | No | No | |
Croatia | Visa not required | 30 days | No | No | |
Cyprus | Visa not required | 30 days | No | No | |
Czech Republic | Visa not required | 30 days | No | No | |
Denmark | Visa not required | 30 days | No | No | |
Estonia | Visa not required | 30 days | No | No | |
Finland | Visa not required | 30 days | No | No | |
France | Visa not required | 30 days | No | No | |
Germany | Visa not required | 30 days | No | No | |
Greece | Visa not required | 30 days | No | No | |
Hungary | Visa not required | 30 days | No | No | |
Iceland | Visa not required | 30 days | No | No | |
Ireland | Visa not required | 30 days | No | No | |
Italy | Visa not required | 30 days | No | No | |
Latvia | Visa not required | 30 days | No | No | |
Liechtenstein | Visa not required | 30 days | No | No | |
Lithuania | Visa not required | 30 days | No | No | |
Luxembourg | Visa not required | 30 days | No | No | |
Macedonia | Visa required | Yes | No | ||
Malta | Visa not required | 30 days | No | No | |
Moldova | Visa not required | 90 days | No | No | |
Monaco | Visa not required | 30 days | No | No | |
Montenegro | Visa not required | 30 days | No | No | |
Netherlands | Visa not required | 30 days | No | No | |
Norway | Visa not required | 30 days | No | No | |
Poland | Visa not required | 30 days | No | No | |
Portugal | Visa not required | 30 days | No | No | |
Romania | Visa not required | 30 days | No | No | |
Russia | Visa not required | 90 days | No | No | |
San Marino | Visa not required | 30 days | No | No | |
Serbia | Visa not required | 30 days | No | No | |
Slovakia | Visa not required | 30 days | No | No | |
Slovenia | Visa not required | 30 days | No | No | |
Spain | Visa not required | 30 days | No | No | |
Sweden | Visa not required | 30 days | No | No | |
Switzerland | Visa not required | 30 days | No | No | |
Turkey | Visa not required | 30 days | No | No | |
Ukraine | Visa not required | 90 days | No | No | |
United Kingdom | Visa not required | 30 days | No | No | |
Kosovo | Visa required | No | No |
Middle East
Nationals from 7 countries in Middle East are exempt from Uzbekistan visa, while those from 6 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa not required | 30 days | No | No | |
Iran | Visa required | Yes | No | ||
Iraq | Visa required | Yes | No | ||
Israel | Visa not required | 30 days | No | No | |
Jordan | Visa required | Yes | No | ||
Kuwait | Visa not required | 10 days | No | No | |
Lebanon | Visa required | Yes | No | ||
Oman | Visa not required | 10 days | No | No | |
Qatar | Visa not required | 30 days | No | No | |
Saudi Arabia | Visa not required | 30 days | No | No | |
Syria | Visa required | No | No | ||
United Arab Emirates | Visa not required | 30 days | No | No | |
Yemen | Visa required | No | No |
North America
Nationals from 2 countries in North America are exempt from Uzbekistan visa, while those from 1 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 30 days | No | No | |
Mexico | Visa not required | 30 days | No | No | |
United States | Visa required | Yes | No |
Oceania
Nationals from 2 countries in Oceania are exempt from Uzbekistan visa, while those from 12 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 30 days | No | No | |
Fiji | Visa required | Yes | No | ||
Kiribati | Visa required | No | No | ||
Marshall Islands | Visa required | Yes | No | ||
Micronesia | Visa required | Yes | No | ||
Nauru | Visa required | Yes | No | ||
New Zealand | Visa not required | 30 days | No | No | |
Palau | Visa required | Yes | No | ||
Papua New Guinea | Visa required | No | No | ||
Samoa | Visa required | Yes | No | ||
Solomon Islands | Visa required | Yes | No | ||
Tonga | Visa required | Yes | No | ||
Tuvalu | Visa required | No | No | ||
Vanuatu | Visa required | Yes | No |
South America
Nationals from 3 countries in South America are exempt from Uzbekistan visa, while those from 9 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 30 days | No | No | |
Bolivia | Visa required | Yes | No | ||
Brazil | Visa not required | 30 days | No | No | |
Chile | Visa not required | 30 days | No | No | |
Colombia | Visa required | Yes | No | ||
Ecuador | Visa required | Yes | No | ||
Guyana | Visa required | Yes | No | ||
Paraguay | Visa required | Yes | No | ||
Peru | Visa required | Yes | No | ||
Suriname | Visa required | Yes | No | ||
Uruguay | Visa required | Yes | No | ||
Venezuela | Visa required | Yes | No |