United Kingdom visa exemption & requirements
United Kingdom visa exempt countries
To enter United Kingdom for a short term visit, citizens of the following countries are able to travel in United Kingdom without a visa:
- Andorra (6 months)
- Antigua and Barbuda (6 months)
- Argentina (6 months)
- Australia (6 months)
- Austria (Freedom of movement)
- Bahamas (6 months)
- Barbados (6 months)
- Belgium (Freedom of movement)
- Belize (6 months)
- Botswana (6 months)
- Brazil (6 months)
- Brunei (6 months)
- Bulgaria (Freedom of movement)
- Canada (6 months)
- Chile (6 months)
- Costa Rica (6 months)
- Croatia (Freedom of movement)
- Cyprus (Freedom of movement)
- Czech Republic (Freedom of movement)
- Denmark (Freedom of movement)
- Dominica (6 months)
- Timor-Leste (6 months)
- El Salvador (6 months)
- Estonia (Freedom of movement)
- Finland (Freedom of movement)
- France (Freedom of movement)
- Germany (Freedom of movement)
- Greece (Freedom of movement)
- Grenada (6 months)
- Guatemala (6 months)
- Honduras (6 months)
- Hungary (Freedom of movement)
- Iceland (Freedom of movement)
- Ireland (Freedom of movement)
- Israel (6 months)
- Italy (Freedom of movement)
- Japan (6 months)
- Kiribati (6 months)
- Latvia (Freedom of movement)
- Liechtenstein (Freedom of movement)
- Lithuania (Freedom of movement)
- Luxembourg (Freedom of movement)
- Malaysia (6 months)
- Maldives (6 months)
- Malta (Freedom of movement)
- Marshall Islands (6 months)
- Mauritius (6 months)
- Mexico (6 months)
- Micronesia (6 months)
- Monaco (6 months)
- Namibia (6 months)
- Nauru (6 months)
- Netherlands (Freedom of movement)
- New Zealand (6 months)
- Nicaragua (6 months)
- Norway (Freedom of movement)
- Palau (6 months)
- Panama (6 months)
- Papua New Guinea (6 months)
- Paraguay (6 months)
- Poland (Freedom of movement)
- Portugal (Freedom of movement)
- Romania (Freedom of movement)
- Saint Kitts and Nevis (6 months)
- Saint Lucia (6 months)
- Saint Vincent and the Grenadines (6 months)
- Samoa (6 months)
- San Marino (6 months)
- Seychelles (6 months)
- Singapore (6 months)
- Slovakia (Freedom of movement)
- Slovenia (Freedom of movement)
- Solomon Islands (6 months)
- South Korea (6 months)
- Spain (Freedom of movement)
- Sweden (Freedom of movement)
- Switzerland (Freedom of movement)
- Tonga (6 months)
- Trinidad and Tobago (6 months)
- Tuvalu (6 months)
- United States (6 months)
- Uruguay (6 months)
- Vanuatu (6 months)
Africa
Nationals from 4 countries in Africa are exempt from United Kingdom visa, while those from 50 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | N/A | No | No | |
Angola | Visa required | N/A | No | No | |
Benin | Visa required | N/A | No | No | |
Botswana | Visa not required | 6 months | No | No | |
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | N/A | No | No | |
Cameroon | Visa required | N/A | No | No | |
Cape Verde | Visa required | N/A | No | No | |
Central African Republic | Visa required | N/A | No | No | |
Chad | Visa required | N/A | No | No | |
Comoros | Visa required | N/A | No | No | |
Democratic Republic of the Congo | Visa required | N/A | No | No | |
Djibouti | Visa required | N/A | No | No | |
Egypt | Visa required | N/A | No | No | |
Equatorial Guinea | Visa required | N/A | No | No | |
Eritrea | Visa required | N/A | No | No | |
Ethiopia | Visa required | N/A | No | No | |
Gabon | Visa required | N/A | No | No | |
Gambia | Visa required | N/A | No | No | |
Ghana | Visa required | N/A | No | No | |
Guinea | Visa required | N/A | No | No | |
Côte d'Ivoire | Visa required | N/A | No | No | |
Kenya | Visa required | N/A | No | No | |
Lesotho | Visa required | N/A | No | No | |
Liberia | Visa required | N/A | No | No | |
Libya | Visa required | N/A | No | No | |
Madagascar | Visa required | N/A | No | No | |
Malawi | Visa required | N/A | No | No | |
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa not required | 6 months | No | No | |
Morocco | Visa required | N/A | No | No | |
Mozambique | Visa required | N/A | No | No | |
Namibia | Visa not required | 6 months | No | No | |
Niger | Visa required | N/A | No | No | |
Nigeria | Visa required | N/A | No | No | |
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | N/A | No | No | |
Senegal | Visa required | N/A | No | No | |
Seychelles | Visa not required | 6 months | No | No | |
Sierra Leone | Visa required | N/A | No | No | |
Somalia | Visa required | No | No | ||
South Africa | Visa required | No | No | ||
Sudan | Visa required | N/A | No | No | |
Eswatini | Visa required | No | No | ||
Tanzania | Visa required | N/A | No | No | |
Togo | Visa required | N/A | No | No | |
Tunisia | Visa required | N/A | No | No | |
Uganda | Visa required | No | No | ||
Zambia | Visa required | N/A | No | No | |
Zimbabwe | Visa required | N/A | No | No | |
Republic of the Congo | Visa required | N/A | No | No | |
Guinea-Bissau | Visa required | N/A | No | No | |
South Sudan | Visa required | N/A | No | No |
Asia
Nationals from 7 countries in Asia are exempt from United Kingdom visa, while those from 25 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa required | No | No | ||
Azerbaijan | Visa required | No | No | ||
Bangladesh | Visa required | No | No | ||
Bhutan | Visa required | No | No | ||
Brunei | Visa not required | 6 months | No | No | |
Cambodia | Visa required | No | No | ||
China | Visa required | No | No | ||
Timor-Leste | Visa not required | 6 months | No | No | |
Georgia | Visa required | No | No | ||
India | Visa required | N/A | No | No | |
Indonesia | Visa required | No | No | ||
Japan | Visa not required | 6 months | No | No | |
Kazakhstan | Visa required | No | No | ||
Kyrgyzstan | Visa required | No | No | ||
Laos | Visa required | No | No | ||
Malaysia | Visa not required | 6 months | No | No | |
Maldives | Visa not required | 6 months | No | No | |
Mongolia | Visa required | No | No | ||
Myanmar | Visa required | No | No | ||
Nepal | Visa required | No | No | ||
North Korea | Visa required | No | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa required | No | No | ||
Singapore | Visa not required | 6 months | No | No | |
South Korea | Visa not required | 6 months | No | No | |
Sri Lanka | Visa required | No | No | ||
Tajikistan | Visa required | No | No | ||
Thailand | Visa required | No | No | ||
Turkmenistan | Visa required | No | No | ||
Uzbekistan | Visa required | No | No | ||
Vietnam | Visa required | No | No |
Central America and Caribbean
Nationals from 16 countries in Central America and Caribbean are exempt from United Kingdom visa, while those from 4 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 6 months | No | No | |
Bahamas | Visa not required | 6 months | No | No | |
Barbados | Visa not required | 6 months | No | No | |
Belize | Visa not required | 6 months | No | No | |
Costa Rica | Visa not required | 6 months | No | No | |
Cuba | Visa required | No | No | ||
Dominica | Visa not required | 6 months | No | No | |
Dominican Republic | Visa required | No | No | ||
El Salvador | Visa not required | 6 months | No | No | |
Grenada | Visa not required | 6 months | No | No | |
Guatemala | Visa not required | 6 months | No | No | |
Haiti | Visa required | No | No | ||
Honduras | Visa not required | 6 months | No | No | |
Jamaica | Visa required | No | No | ||
Nicaragua | Visa not required | 6 months | No | No | |
Panama | Visa not required | 6 months | No | No | |
Saint Kitts and Nevis | Visa not required | 6 months | No | No | |
Saint Lucia | Visa not required | 6 months | No | No | |
Saint Vincent and the Grenadines | Visa not required | 6 months | No | No | |
Trinidad and Tobago | Visa not required | 6 months | No | No |
Europe
Nationals from 35 countries in Europe are exempt from United Kingdom visa, while those from 11 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa required | No | No | ||
Andorra | Visa not required | 6 months | No | No | |
Austria | Visa not required | Freedom of movement | No | No | |
Belarus | Visa required | No | No | ||
Belgium | Visa not required | Freedom of movement | No | No | |
Bosnia and Herzegovina | Visa required | No | No | ||
Bulgaria | Visa not required | Freedom of movement | No | No | |
Croatia | Visa not required | Freedom of movement | No | No | |
Cyprus | Visa not required | Freedom of movement | No | No | |
Czech Republic | Visa not required | Freedom of movement | No | No | |
Denmark | Visa not required | Freedom of movement | No | No | |
Estonia | Visa not required | Freedom of movement | No | No | |
Finland | Visa not required | Freedom of movement | No | No | |
France | Visa not required | Freedom of movement | No | No | |
Germany | Visa not required | Freedom of movement | No | No | |
Greece | Visa not required | Freedom of movement | No | No | |
Hungary | Visa not required | Freedom of movement | No | No | |
Iceland | Visa not required | Freedom of movement | No | No | |
Ireland | Visa not required | Freedom of movement | No | No | |
Italy | Visa not required | Freedom of movement | No | No | |
Latvia | Visa not required | Freedom of movement | No | No | |
Liechtenstein | Visa not required | Freedom of movement | No | No | |
Lithuania | Visa not required | Freedom of movement | No | No | |
Luxembourg | Visa not required | Freedom of movement | No | No | |
Macedonia | Visa required | No | No | ||
Malta | Visa not required | Freedom of movement | No | No | |
Moldova | Visa required | No | No | ||
Monaco | Visa not required | 6 months | No | No | |
Montenegro | Visa required | No | No | ||
Netherlands | Visa not required | Freedom of movement | No | No | |
Norway | Visa not required | Freedom of movement | No | No | |
Poland | Visa not required | Freedom of movement | No | No | |
Portugal | Visa not required | Freedom of movement | No | No | |
Romania | Visa not required | Freedom of movement | No | No | |
Russia | Visa required | No | No | ||
San Marino | Visa not required | 6 months | No | No | |
Serbia | Visa required | No | No | ||
Slovakia | Visa not required | Freedom of movement | No | No | |
Slovenia | Visa not required | Freedom of movement | No | No | |
Spain | Visa not required | Freedom of movement | No | No | |
Sweden | Visa not required | Freedom of movement | No | No | |
Switzerland | Visa not required | Freedom of movement | No | No | |
Turkey | Visa required | No | No | ||
Ukraine | Visa required | No | No | ||
Kosovo | Visa required | N/A | No | No |
Middle East
Nationals from 1 countries in Middle East are exempt from United Kingdom visa, while those from 12 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa required | No | No | ||
Iran | Visa required | No | No | ||
Iraq | Visa required | No | No | ||
Israel | Visa not required | 6 months | No | No | |
Jordan | Visa required | No | No | ||
Kuwait | Visa required | N/A | Yes | No | |
Lebanon | Visa required | No | No | ||
Oman | Visa required | N/A | Yes | No | |
Qatar | Visa required | N/A | Yes | No | |
Saudi Arabia | Visa required | No | No | ||
Syria | Visa required | No | No | ||
United Arab Emirates | Visa required | N/A | Yes | No | |
Yemen | Visa required | No | No |
North America
Nationals from 3 countries in North America are exempt from United Kingdom visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 6 months | No | No | |
Mexico | Visa not required | 6 months | No | No | |
United States | Visa not required | 6 months | No | No |
Oceania
Nationals from 13 countries in Oceania are exempt from United Kingdom visa, while those from 1 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 6 months | No | No | |
Fiji | Visa required | N/A | No | No | |
Kiribati | Visa not required | 6 months | No | No | |
Marshall Islands | Visa not required | 6 months | No | No | |
Micronesia | Visa not required | 6 months | No | No | |
Nauru | Visa not required | 6 months | No | No | |
New Zealand | Visa not required | 6 months | No | No | |
Palau | Visa not required | 6 months | No | No | |
Papua New Guinea | Visa not required | 6 months | No | No | |
Samoa | Visa not required | 6 months | No | No | |
Solomon Islands | Visa not required | 6 months | No | No | |
Tonga | Visa not required | 6 months | No | No | |
Tuvalu | Visa not required | 6 months | No | No | |
Vanuatu | Visa not required | 6 months | No | No |
South America
Nationals from 5 countries in South America are exempt from United Kingdom visa, while those from 7 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 6 months | No | No | |
Bolivia | Visa required | No | No | ||
Brazil | Visa not required | 6 months | No | No | |
Chile | Visa not required | 6 months | No | No | |
Colombia | Visa required | No | No | ||
Ecuador | Visa required | No | No | ||
Guyana | Visa required | No | No | ||
Paraguay | Visa not required | 6 months | No | No | |
Peru | Visa required | No | No | ||
Suriname | Visa required | No | No | ||
Uruguay | Visa not required | 6 months | No | No | |
Venezuela | Visa required | No | No |