Timor-Leste passport visa-free countries
As of January 2025, the 1.3 million holders of East Timorese passports can now travel to 114 countries (Global ranking #94) without a visa – or by obtaining an eVisa/visa on arrival.
Timor-Leste
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (65 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Austria | Not required | 90 days | 9,006,398 | 82,409 km² |
Belgium | Not required | 90 days | 11,589,623 | 30,280 km² |
Bosnia and Herzegovina | Not required | 90 days | 3,280,819 | 51,000 km² |
Bulgaria | Not required | 90 days | 6,948,445 | 108,560 km² |
Croatia | Not required | 90 days | 4,105,267 | 55,960 km² |
Cyprus | Not required | 90 days | 1,207,359 | 9,240 km² |
Czech Republic | Not required | 90 days | 10,708,981 | 77,240 km² |
Denmark | Not required | 90 days | 5,792,202 | 42,430 km² |
Estonia | Not required | 90 days | 1,326,535 | 42,390 km² |
Finland | Not required | 90 days | 5,540,720 | 303,890 km² |
France | Not required | 90 days | 65,273,511 | 547,557 km² |
Germany | Not required | 90 days | 83,783,942 | 348,560 km² |
Gibraltar | Not required | Freedom of movement | 33,691 | 10 km² |
Greece | Not required | 90 days | 10,423,054 | 128,900 km² |
Hungary | Not required | 90 days | 9,660,351 | 90,530 km² |
Iceland | Not required | 90 days | 341,243 | 100,250 km² |
Italy | Not required | 90 days | 60,461,826 | 294,140 km² |
Kosovo | Not required | 90 days | 1,873,160 | 10,887 km² |
Latvia | Not required | 90 days | 1,886,198 | 62,200 km² |
Liechtenstein | Not required | 90 days | 38,128 | 160 km² |
Lithuania | Not required | 90 days | 2,722,289 | 62,674 km² |
Luxembourg | Not required | 90 days | 625,978 | 2,590 km² |
Malta | Not required | 90 days | 441,543 | 320 km² |
Moldova | Not required | 90 days | 4,033,963 | 32,850 km² |
Monaco | Not required | 39,242 | 2 km² | |
Montenegro | Not required | 90 days | 628,066 | 13,450 km² |
Netherlands | Not required | 90 days | 17,134,872 | 33,720 km² |
Norway | Not required | 90 days | 5,421,241 | 365,268 km² |
Poland | Not required | 90 days | 37,846,611 | 306,230 km² |
Portugal | Not required | 90 days | 10,196,709 | 91,590 km² |
Romania | Not required | 90 days | 19,237,691 | 230,170 km² |
San Marino | Not required | 33,931 | 61 km² | |
Slovakia | Not required | 90 days | 5,459,642 | 48,088 km² |
Slovenia | Not required | 90 days | 2,078,938 | 20,140 km² |
Spain | Not required | 90 days | 46,754,778 | 498,800 km² |
Sweden | Not required | 90 days | 10,099,265 | 410,340 km² |
Switzerland | Not required | 90 days | 8,654,622 | 39,516 km² |
United Kingdom | Not required | 6 months | 67,886,011 | 241,930 km² |
Indonesia | Not required | 30 days | 273,523,615 | 1,811,570 km² |
Malaysia | Not required | 30 days | 32,365,999 | 328,550 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Angola | Not required | 30 days | 32,866,272 | 1,246,700 km² |
Cape Verde | Not required | 30 days | 543,767 | 4,033 km² |
Eswatini | Not required | 30 days | 1,160,164 | 17,200 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mayotte | Not required | 3 months | 272,815 | 375 km² |
Reunion | Not required | 3 months | 895,312 | 2,500 km² |
Saint Helena | Not required | 183 days | 4,534 | 121 km² |
São Tomé and Príncipe | Not required | 15 days | 219,159 | 960 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
French Guiana | Not required | 3 months | 290,691 | 83,534 km² |
Bermuda | Not required | 21 days | 62,278 | 50 km² |
Barbados | Not required | 28 days | 287,375 | 430 km² |
British Virgin Islands | Not required | 30 days | 30,030 | 153 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Martinique | Not required | 3 months | 376,480 | 1,060 km² |
Montserrat | Not required | 6 months | 4,992 | 100 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
French Polynesia | Not required | 3 months | 280,908 | 4,167 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
New Caledonia | Not required | 3 months | 285,498 | 18,280 km² |
Wallis and Futuna | Not required | 3 months | 11,239 | 140 km² |
Countries that offers e/visa or visa on arrival for East Timorese citizens (49 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Turkey | Visa required | eVisa | 84,339,067 | 769,630 km² |
Ukraine | Visa required | eVisa | 43,733,762 | 579,320 km² |
Armenia | Visa required | eVisa/Visa on arrival | 2,963,243 | 28,470 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Mongolia | Visa required | eVisa | 3,278,290 | 1,553,560 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Egypt | Visa required | eVisa/Visa on arrival | 102,334,404 | 1,002,450 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Saint Lucia | Visa required | eVisa/Visa on arrival | 183,627 | 610 km² |
Marshall Islands | Visa required | eVisa/Visa on arrival | 59,190 | 180 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Timor-Leste passports can go without a visa: 913,805,527 people (est 2024).
- Total area of countries/territories offering visa-free for East Timorese citizens: 8,593,885 km².
- Visa free countries by region: Europe (38), Asia (3), Africa (8), South America (2), North America (1), Central America and Caribbean (7), Oceania (6).
- Visa free by days: 90 days (Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ecuador, Kiribati), Freedom of movement (Gibraltar), (Monaco, San Marino), 6 months (United Kingdom, Montserrat), 30 days (Indonesia, Malaysia, Singapore, Angola, Cape Verde, Eswatini, Gambia, British Virgin Islands, Micronesia), 3 months (Mayotte, Reunion, French Guiana, Haiti, Martinique, Saint Vincent and the Grenadines, French Polynesia, New Caledonia, Wallis and Futuna), 183 days (Saint Helena), 15 days (São Tomé and Príncipe), 21 days (Bermuda, Dominica), 28 days (Barbados), 31 days (Cook Islands)