Suriname passport visa-free countries
As of January 2025, the 586.6 thousand holders of Surinamer passports can now travel to 96 countries (Global ranking #114) without a visa – or by obtaining an eVisa/visa on arrival.
Suriname
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (44 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Russia | Not required | 90 days | 145,934,462 | 16,376,870 km² |
Serbia | Not required | 30 days | 8,737,371 | 87,460 km² |
China | Not required | 30 days | 1,439,323,776 | 9,388,211 km² |
Japan | Not required | 90 days | 126,476,461 | 364,555 km² |
Malaysia | Not required | 30 days | 32,365,999 | 328,550 km² |
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
South Korea | Not required | 90 days | 51,269,185 | 97,230 km² |
Angola | Not required | 30 days | 32,866,272 | 1,246,700 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Argentina | Not required | 90 days | 45,195,774 | 2,736,690 km² |
Bolivia | Not required | 90 days | 11,673,021 | 1,083,300 km² |
Brazil | Not required | 90 days | 212,559,417 | 8,358,140 km² |
Colombia | Not required | 90 days | 50,882,891 | 1,109,500 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Guyana | Not required | 6 months | 786,552 | 196,850 km² |
Peru | Not required | 90 days | 32,971,854 | 1,280,000 km² |
Bermuda | Not required | Visa Not Required | 62,278 | 50 km² |
Israel | Not required | 3 months | 8,655,535 | 21,640 km² |
Oman | Not required | N/A | 5,106,626 | 309,500 km² |
Qatar | Not required | 30 days | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Not required | 6 months | 97,929 | 440 km² |
Aruba | Not required | 90 days | 116,576 | 193 km² |
Bahamas | Not required | 3 months | 393,244 | 10,010 km² |
Barbados | Not required | 6 months | 287,375 | 430 km² |
Belize | Not required | 30 days | 397,628 | 22,810 km² |
Costa Rica | Not required | 30 days | 5,094,118 | 51,060 km² |
Curacao | Not required | 90 days | 163,424 | 444 km² |
Dominica | Not required | 6 months | 71,986 | 750 km² |
Dominican Republic | Not required | 90 days | 10,847,910 | 48,320 km² |
Grenada | Not required | 3 months | 112,523 | 340 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Jamaica | Not required | 90 days | 2,961,167 | 10,830 km² |
Montserrat | Not required | 6 months | 4,992 | 100 km² |
Saint Kitts and Nevis | Not required | 6 months | 53,199 | 260 km² |
Saint Lucia | Not required | 6 months | 183,627 | 610 km² |
Saint Vincent and the Grenadines | Not required | 6 months | 110,940 | 390 km² |
Sint Maarten | Not required | 90 days | 41,486 | 34 km² |
Trinidad and Tobago | Not required | Visa Not Required | 1,399,488 | 5,130 km² |
Turks and Caicos | Not required | 90 days | 38,717 | 950 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Countries that offers e/visa or visa on arrival for Surinamer citizens (52 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Turkey | Visa required | eVisa | 84,339,067 | 769,630 km² |
Ukraine | Visa required | eVisa | 43,733,762 | 579,320 km² |
Armenia | Visa required | eVisa/Visa on arrival | 2,963,243 | 28,470 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Mongolia | Visa required | eVisa | 3,278,290 | 1,553,560 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Tajikistan | Visa required | eVisa | 9,537,645 | 139,960 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Uzbekistan | Visa required | eVisa | 33,469,203 | 425,400 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Egypt | Visa required | eVisa/Visa on arrival | 102,334,404 | 1,002,450 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Bahrain | Visa required | eVisa/Visa on arrival | 1,701,575 | 760 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Oman | Visa required | eVisa | 5,106,626 | 309,500 km² |
Nicaragua | Visa required | eVisa/Visa on arrival | 6,624,554 | 120,340 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Suriname passports can go without a visa: 2,378,542,330 people (est 2024).
- Total area of countries/territories offering visa-free for Surinamer citizens: 43,738,647 km².
- Visa free countries by region: Europe (2), Asia (6), Africa (3), South America (7), North America (1), Middle East (3), Central America and Caribbean (19), Oceania (3).
- Visa free by days: 90 days (Russia, Japan, South Korea, Mauritius, Argentina, Bolivia, Brazil, Colombia, Ecuador, Peru, Aruba, Curacao, Dominican Republic, Jamaica, Sint Maarten, Turks and Caicos, Kiribati), 30 days (Serbia, China, Malaysia, Philippines, Singapore, Angola, Gambia, Qatar, Belize, Costa Rica, Micronesia), 6 months (Guyana, Antigua and Barbuda, Barbados, Dominica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines), Visa Not Required (Bermuda, Trinidad and Tobago), 3 months (Israel, Bahamas, Grenada, Haiti), N/A (Oman), 31 days (Cook Islands)