Sri Lanka passport visa-free countries
As of January 2025, the 21.4 million holders of Sri Lankan passports can now travel to 66 countries (Global ranking #171) without a visa – or by obtaining an eVisa/visa on arrival.
Sri Lanka
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (18 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Tajikistan | Not required | 30 days | 9,537,645 | 139,960 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Lesotho | Not required | 90 days | 2,142,249 | 30,360 km² |
Venezuela | Not required | 90 days | 28,435,940 | 882,050 km² |
Bahamas | Not required | 3 months | 393,244 | 10,010 km² |
Barbados | Not required | 6 months | 287,375 | 430 km² |
British Virgin Islands | Not required | Visa Not Required | 30,030 | 153 km² |
Dominica | Not required | 6 months | 71,986 | 750 km² |
Grenada | Not required | 3 months | 112,523 | 340 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Montserrat | Not required | 6 months | 4,992 | 100 km² |
Saint Kitts and Nevis | Not required | 3 months | 53,199 | 260 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Sri Lankan citizens (48 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Azerbaijan | Visa required | eVisa | 10,139,177 | 82,658 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Myanmar | Visa required | eVisa | 54,409,800 | 653,290 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Uzbekistan | Visa required | eVisa | 33,469,203 | 425,400 km² |
Vietnam | Visa required | eVisa/Visa on arrival | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Sri Lanka passports can go without a visa: 61,408,842 people (est 2024).
- Total area of countries/territories offering visa-free for Sri Lankan citizens: 1,117,123 km².
- Visa free countries by region: Asia (2), Africa (2), South America (1), Central America and Caribbean (9), Oceania (4).
- Visa free by days: 30 days (Singapore, Tajikistan, Gambia, Micronesia, Vanuatu), 90 days (Lesotho, Venezuela, Kiribati), 3 months (Bahamas, Grenada, Haiti, Saint Kitts and Nevis, Saint Vincent and the Grenadines), 6 months (Barbados, Dominica, Montserrat), Visa Not Required (British Virgin Islands), 31 days (Cook Islands)