South Korea visa exemption & requirements
South Korea visa exempt countries
To enter South Korea for a short term visit, citizens of the following countries are able to travel in South Korea without a visa:
- Albania (30 days)
- Andorra (30 days)
- Antigua and Barbuda (90 days)
- Argentina (90 days)
- Australia (90 days)
- Austria (90 days)
- Bahamas (90 days)
- Bahrain (30 days)
- Barbados (90 days)
- Belgium (90 days)
- Bosnia and Herzegovina (30 days)
- Botswana (90 days)
- Brazil (90 days)
- Brunei (30 days)
- Bulgaria (90 days)
- Canada (6 months)
- Chile (90 days)
- Colombia (90 days)
- Costa Rica (90 days)
- Croatia (90 days)
- Cyprus (30 days)
- Czech Republic (90 days)
- Denmark (90 days)
- Dominica (90 days)
- Dominican Republic (90 days)
- Ecuador (90 days)
- El Salvador (90 days)
- Estonia (90 days)
- Fiji (30 days)
- Finland (90 days)
- France (90 days)
- Germany (90 days)
- Greece (90 days)
- Grenada (90 days)
- Guatemala (90 days)
- Guyana (30 days)
- Haiti (90 days)
- Honduras (30 days)
- Hungary (90 days)
- Iceland (90 days)
- Ireland (90 days)
- Israel (90 days)
- Italy (90 days)
- Jamaica (90 days)
- Japan (90 days)
- Kazakhstan (30 days)
- Kiribati (30 days)
- Kuwait (90 days)
- Latvia (90 days)
- Lesotho (60 days)
- Liechtenstein (90 days)
- Lithuania (90 days)
- Luxembourg (90 days)
- Malaysia (90 days)
- Malta (90 days)
- Marshall Islands (30 days)
- Mauritius (30 days)
- Mexico (3 months)
- Micronesia (30 days)
- Monaco (30 days)
- Montenegro (30 days)
- Morocco (90 days)
- Nauru (30 days)
- Netherlands (90 days)
- New Zealand (90 days)
- Nicaragua (90 days)
- Norway (90 days)
- Oman (30 days)
- Palau (30 days)
- Panama (90 days)
- Paraguay (30 days)
- Peru (90 days)
- Poland (90 days)
- Portugal (90 days)
- Qatar (90 days)
- Romania (90 days)
- Russia (60 days)
- Saint Kitts and Nevis (90 days)
- Saint Lucia (90 days)
- Saint Vincent and the Grenadines (90 days)
- Samoa (30 days)
- San Marino (30 days)
- Saudi Arabia (30 days)
- Serbia (90 days)
- Seychelles (30 days)
- Singapore (90 days)
- Slovakia (90 days)
- Slovenia (90 days)
- Solomon Islands (30 days)
- South Africa (30 days)
- Spain (90 days)
- Suriname (90 days)
- Eswatini (30 days)
- Sweden (90 days)
- Switzerland (90 days)
- Thailand (90 days)
- Tonga (30 days)
- Trinidad and Tobago (90 days)
- Tunisia (30 days)
- Turkey (90 days)
- Tuvalu (30 days)
- United Arab Emirates (90 days)
- United Kingdom (30 days)
- United States (90 days)
- Uruguay (90 days)
- Venezuela (90 days)
Africa
Nationals from 8 countries in Africa are exempt from South Korea visa, while those from 46 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | No | No | ||
Angola | Visa required | No | No | ||
Benin | Visa required | No | No | ||
Botswana | Visa not required | 90 days | No | No | |
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | No | No | ||
Cameroon | Visa required | No | No | ||
Cape Verde | Visa required | No | No | ||
Central African Republic | Visa required | No | No | ||
Chad | Visa required | No | No | ||
Comoros | Visa required | No | No | ||
Democratic Republic of the Congo | Visa required | No | No | ||
Djibouti | Visa required | No | No | ||
Egypt | Visa required | No | No | ||
Equatorial Guinea | Visa required | No | No | ||
Eritrea | Visa required | No | No | ||
Ethiopia | Visa required | No | No | ||
Gabon | Visa required | No | No | ||
Gambia | Visa required | No | No | ||
Ghana | Visa required | No | No | ||
Guinea | Visa required | No | No | ||
Côte d'Ivoire | Visa required | No | No | ||
Kenya | Visa required | No | No | ||
Lesotho | Visa not required | 60 days | No | No | |
Liberia | Visa required | No | No | ||
Libya | Visa required | No | No | ||
Madagascar | Visa required | No | No | ||
Malawi | Visa required | No | No | ||
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa not required | 30 days | No | No | |
Morocco | Visa not required | 90 days | No | No | |
Mozambique | Visa required | No | No | ||
Namibia | Visa required | No | No | ||
Niger | Visa required | No | No | ||
Nigeria | Visa required | No | No | ||
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | No | No | ||
Senegal | Visa required | No | No | ||
Seychelles | Visa not required | 30 days | No | No | |
Sierra Leone | Visa required | No | No | ||
Somalia | Visa required | No | No | ||
South Africa | Visa not required | 30 days | No | No | |
Sudan | Visa required | No | No | ||
Eswatini | Visa not required | 30 days | No | No | |
Tanzania | Visa required | No | No | ||
Togo | Visa required | No | No | ||
Tunisia | Visa not required | 30 days | No | No | |
Uganda | Visa required | No | No | ||
Zambia | Visa required | No | No | ||
Zimbabwe | Visa required | No | No | ||
Republic of the Congo | Visa required | No | No | ||
Guinea-Bissau | Visa required | No | No | ||
South Sudan | Visa required | No | No |
Asia
Nationals from 7 countries in Asia are exempt from South Korea visa, while those from 25 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa required | No | No | ||
Azerbaijan | Visa required | No | No | ||
Bangladesh | Visa required | No | No | ||
Bhutan | Visa required | No | No | ||
Brunei | Visa not required | 30 days | No | No | |
Cambodia | Visa required | No | No | ||
China | Visa required | No | No | ||
Timor-Leste | Visa required | No | No | ||
Georgia | Visa required | No | No | ||
India | Visa required | No | No | ||
Indonesia | Visa required | No | No | ||
Japan | Visa not required | 90 days | No | No | |
Kazakhstan | Visa not required | 30 days | No | No | |
Kyrgyzstan | Visa required | No | No | ||
Laos | Visa required | No | No | ||
Malaysia | Visa not required | 90 days | No | No | |
Maldives | Visa required | No | No | ||
Mongolia | Visa required | No | No | ||
Myanmar | Visa required | No | No | ||
Nepal | Visa required | No | No | ||
North Korea | Visa required | No | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa required | No | No | ||
Singapore | Visa not required | 90 days | No | No | |
Sri Lanka | Visa required | No | No | ||
Tajikistan | Visa required | No | No | ||
Thailand | Visa not required | 90 days | No | No | |
Turkmenistan | Visa required | No | No | ||
Uzbekistan | Visa required | No | No | ||
Vietnam | Visa required | No | No |
Central America and Caribbean
Nationals from 18 countries in Central America and Caribbean are exempt from South Korea visa, while those from 2 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 90 days | No | No | |
Bahamas | Visa not required | 90 days | No | No | |
Barbados | Visa not required | 90 days | No | No | |
Belize | Visa required | No | No | ||
Costa Rica | Visa not required | 90 days | No | No | |
Cuba | Visa required | No | No | ||
Dominica | Visa not required | 90 days | No | No | |
Dominican Republic | Visa not required | 90 days | No | No | |
El Salvador | Visa not required | 90 days | No | No | |
Grenada | Visa not required | 90 days | No | No | |
Guatemala | Visa not required | 90 days | No | No | |
Haiti | Visa not required | 90 days | No | No | |
Honduras | Visa not required | 30 days | No | No | |
Jamaica | Visa not required | 90 days | No | No | |
Nicaragua | Visa not required | 90 days | No | No | |
Panama | Visa not required | 90 days | No | No | |
Saint Kitts and Nevis | Visa not required | 90 days | No | No | |
Saint Lucia | Visa not required | 90 days | No | No | |
Saint Vincent and the Grenadines | Visa not required | 90 days | No | No | |
Trinidad and Tobago | Visa not required | 90 days | No | No |
Europe
Nationals from 41 countries in Europe are exempt from South Korea visa, while those from 5 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa not required | 30 days | No | No | |
Andorra | Visa not required | 30 days | No | No | |
Austria | Visa not required | 90 days | No | No | |
Belarus | Visa required | No | No | ||
Belgium | Visa not required | 90 days | No | No | |
Bosnia and Herzegovina | Visa not required | 30 days | No | No | |
Bulgaria | Visa not required | 90 days | No | No | |
Croatia | Visa not required | 90 days | No | No | |
Cyprus | Visa not required | 30 days | No | No | |
Czech Republic | Visa not required | 90 days | No | No | |
Denmark | Visa not required | 90 days | No | No | |
Estonia | Visa not required | 90 days | No | No | |
Finland | Visa not required | 90 days | No | No | |
France | Visa not required | 90 days | No | No | |
Germany | Visa not required | 90 days | No | No | |
Greece | Visa not required | 90 days | No | No | |
Hungary | Visa not required | 90 days | No | No | |
Iceland | Visa not required | 90 days | No | No | |
Ireland | Visa not required | 90 days | No | No | |
Italy | Visa not required | 90 days | No | No | |
Latvia | Visa not required | 90 days | No | No | |
Liechtenstein | Visa not required | 90 days | No | No | |
Lithuania | Visa not required | 90 days | No | No | |
Luxembourg | Visa not required | 90 days | No | No | |
Macedonia | Visa required | No | No | ||
Malta | Visa not required | 90 days | No | No | |
Moldova | Visa required | No | No | ||
Monaco | Visa not required | 30 days | No | No | |
Montenegro | Visa not required | 30 days | No | No | |
Netherlands | Visa not required | 90 days | No | No | |
Norway | Visa not required | 90 days | No | No | |
Poland | Visa not required | 90 days | No | No | |
Portugal | Visa not required | 90 days | No | No | |
Romania | Visa not required | 90 days | No | No | |
Russia | Visa not required | 60 days | No | No | |
San Marino | Visa not required | 30 days | No | No | |
Serbia | Visa not required | 90 days | No | No | |
Slovakia | Visa not required | 90 days | No | No | |
Slovenia | Visa not required | 90 days | No | No | |
Spain | Visa not required | 90 days | No | No | |
Sweden | Visa not required | 90 days | No | No | |
Switzerland | Visa not required | 90 days | No | No | |
Turkey | Visa not required | 90 days | No | No | |
Ukraine | Visa required | No | No | ||
United Kingdom | Visa not required | 30 days | No | No | |
Kosovo | Visa required | No | No |
Middle East
Nationals from 7 countries in Middle East are exempt from South Korea visa, while those from 6 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa not required | 30 days | No | No | |
Iran | Visa required | No | No | ||
Iraq | Visa required | No | No | ||
Israel | Visa not required | 90 days | No | No | |
Jordan | Visa required | No | No | ||
Kuwait | Visa not required | 90 days | No | No | |
Lebanon | Visa required | No | No | ||
Oman | Visa not required | 30 days | No | No | |
Qatar | Visa not required | 90 days | No | No | |
Saudi Arabia | Visa not required | 30 days | No | No | |
Syria | Visa required | No | No | ||
United Arab Emirates | Visa not required | 90 days | No | No | |
Yemen | Visa required | No | No |
North America
Nationals from 3 countries in North America are exempt from South Korea visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 6 months | No | No | |
Mexico | Visa not required | 3 months | No | No | |
United States | Visa not required | 90 days | No | No |
Oceania
Nationals from 12 countries in Oceania are exempt from South Korea visa, while those from 2 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 90 days | No | No | |
Fiji | Visa not required | 30 days | No | No | |
Kiribati | Visa not required | 30 days | No | No | |
Marshall Islands | Visa not required | 30 days | No | No | |
Micronesia | Visa not required | 30 days | No | No | |
Nauru | Visa not required | 30 days | No | No | |
New Zealand | Visa not required | 90 days | No | No | |
Palau | Visa not required | 30 days | No | No | |
Papua New Guinea | Visa required | No | No | ||
Samoa | Visa not required | 30 days | No | No | |
Solomon Islands | Visa not required | 30 days | No | No | |
Tonga | Visa not required | 30 days | No | No | |
Tuvalu | Visa not required | 30 days | No | No | |
Vanuatu | Visa required | No | No |
South America
Nationals from 11 countries in South America are exempt from South Korea visa, while those from 1 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 90 days | No | No | |
Bolivia | Visa required | No | No | ||
Brazil | Visa not required | 90 days | No | No | |
Chile | Visa not required | 90 days | No | No | |
Colombia | Visa not required | 90 days | No | No | |
Ecuador | Visa not required | 90 days | No | No | |
Guyana | Visa not required | 30 days | No | No | |
Paraguay | Visa not required | 30 days | No | No | |
Peru | Visa not required | 90 days | No | No | |
Suriname | Visa not required | 90 days | No | No | |
Uruguay | Visa not required | 90 days | No | No | |
Venezuela | Visa not required | 90 days | No | No |