Republic of the Congo passport visa-free countries
As of January 2025, the 5.2 million holders of Congolese passports can now travel to 65 countries (Global ranking #167) without a visa – or by obtaining an eVisa/visa on arrival.
Republic of the Congo
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (19 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Cameroon | Not required | 90 days | 26,545,863 | 472,710 km² |
Central African Republic | Not required | 90 days | 4,829,767 | 622,980 km² |
Chad | Not required | 90 days | 16,425,864 | 1,259,200 km² |
Côte d'Ivoire | Not required | 90 days | 26,378,274 | 318,000 km² |
Democratic Republic of the Congo | Not required | 90 days | 101,780,263 | 2,345,409 km² |
Equatorial Guinea | Not required | 90 days | 1,402,985 | 28,050 km² |
Gabon | Not required | 90 days | 2,225,734 | 257,670 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Senegal | Not required | 90 days | 16,743,927 | 192,530 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Samoa | Not required | 60 days | 198,414 | 2,830 km² |
Countries that offers e/visa or visa on arrival for Congolese citizens (46 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Myanmar | Visa required | eVisa | 54,409,800 | 653,290 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Ghana | Visa required | eVisa/Visa on arrival | 31,072,940 | 227,540 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Morocco | Visa required | eVisa | 36,910,560 | 446,300 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Saint Kitts and Nevis | Visa required | eVisa | 53,199 | 260 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Republic of the Congo passports can go without a visa: 339,492,188 people (est 2024).
- Total area of countries/territories offering visa-free for Congolese citizens: 5,952,799 km².
- Visa free countries by region: Asia (2), Africa (11), Central America and Caribbean (3), Oceania (3).
- Visa free by days: 30 days (Philippines, Singapore, Gambia, Micronesia), 90 days (Benin, Cameroon, Central African Republic, Chad, Côte d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Mauritius, Senegal), 21 days (Dominica), 3 months (Haiti, Saint Vincent and the Grenadines), 31 days (Cook Islands), 60 days (Samoa)