Philippines passport visa-free countries
As of January 2025, the 109.6 million holders of Filipino passports can now travel to 86 countries (Global ranking #131) without a visa – or by obtaining an eVisa/visa on arrival.
Philippines
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (33 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Liechtenstein | Not required | 30 sdaysdays | 38,128 | 160 km² |
Brunei | Not required | 14 days | 437,479 | 5,270 km² |
Cambodia | Not required | 30 days | 16,718,965 | 181,035 km² |
Indonesia | Not required | 30 days | 273,523,615 | 1,811,570 km² |
Kazakhstan | Not required | 30 days | 18,776,707 | 2,699,700 km² |
Laos | Not required | 30 days | 7,275,560 | 236,800 km² |
Malaysia | Not required | 30 days | 32,365,999 | 328,550 km² |
Mongolia | Not required | 21 days | 3,278,290 | 1,553,560 km² |
Myanmar | Not required | 14 days | 54,409,800 | 653,290 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Tajikistan | Not required | 30 days | 9,537,645 | 139,960 km² |
Thailand | Not required | 30 days | 69,799,978 | 510,890 km² |
Vietnam | Not required | 21 days | 97,338,579 | 310,070 km² |
Côte d'Ivoire | Not required | 90 days | 26,378,274 | 318,000 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Morocco | Not required | 90 days | 36,910,560 | 446,300 km² |
Rwanda | Not required | 90 days | 12,952,218 | 24,670 km² |
Bolivia | Not required | 90 days | 11,673,021 | 1,083,300 km² |
Brazil | Not required | 90 days | 212,559,417 | 8,358,140 km² |
Colombia | Not required | 90 days | 50,882,891 | 1,109,500 km² |
Peru | Not required | 90 days | 32,971,854 | 1,280,000 km² |
Suriname | Not required | 30 days | 586,632 | 156,000 km² |
Israel | Not required | 3 months | 8,655,535 | 21,640 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Costa Rica | Not required | 30 days | 5,094,118 | 51,060 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Fiji | Not required | 4 months | 896,445 | 18,270 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Filipino citizens (53 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Russia | Visa required | eVisa | 145,934,462 | 16,376,870 km² |
Ukraine | Visa required | eVisa | 43,733,762 | 579,320 km² |
Armenia | Visa required | eVisa/Visa on arrival | 2,963,243 | 28,470 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa/Visa on arrival | 6,524,195 | 191,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Uzbekistan | Visa required | eVisa | 33,469,203 | 425,400 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Africa | Visa required | eVisa | 59,308,690 | 1,213,090 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Nicaragua | Visa required | eVisa/Visa on arrival | 6,624,554 | 120,340 km² |
Saint Kitts and Nevis | Visa required | eVisa | 53,199 | 260 km² |
Saint Lucia | Visa required | eVisa/Visa on arrival | 183,627 | 610 km² |
Trinidad and Tobago | Visa required | eVisa/Visa on arrival | 1,399,488 | 5,130 km² |
Marshall Islands | Visa required | eVisa/Visa on arrival | 59,190 | 180 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Papua New Guinea | Visa required | eVisa | 8,947,024 | 452,860 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Philippines passports can go without a visa: 1,003,760,730 people (est 2024).
- Total area of countries/territories offering visa-free for Filipino citizens: 21,351,625 km².
- Visa free countries by region: Europe (1), Asia (12), Africa (4), South America (5), Middle East (1), Central America and Caribbean (5), Oceania (5).
- Visa free by days: 30 sdaysdays (Liechtenstein), 14 days (Brunei, Myanmar), 30 days (Cambodia, Indonesia, Kazakhstan, Laos, Malaysia, Singapore, Tajikistan, Thailand, Gambia, Suriname, Costa Rica, Micronesia, Vanuatu), 21 days (Mongolia, Vietnam, Dominica), 90 days (Côte d'Ivoire, Morocco, Rwanda, Bolivia, Brazil, Colombia, Peru, Kiribati), 3 months (Israel, Barbados, Haiti, Saint Vincent and the Grenadines), 31 days (Cook Islands), 4 months (Fiji)