Nigeria passport visa-free countries
As of January 2025, the 206.1 million holders of Nigerian passports can now travel to 62 countries (Global ranking #149) without a visa – or by obtaining an eVisa/visa on arrival.
Nigeria
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (26 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Burkina Faso | Not required | Visa Not Required | 20,903,273 | 273,600 km² |
Cameroon | Not required | 90 days | 26,545,863 | 472,710 km² |
Cape Verde | Not required | 90 days | 543,767 | 4,033 km² |
Chad | Not required | 90 days | 16,425,864 | 1,259,200 km² |
Côte d'Ivoire | Not required | Visa Not Required | 26,378,274 | 318,000 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Ghana | Not required | 90 days | 31,072,940 | 227,540 km² |
Guinea | Not required | Visa Not Required | 13,132,795 | 245,720 km² |
Guinea-Bissau | Not required | Visa Not Required | 1,874,303 | 36,125 km² |
Liberia | Not required | Visa Not Required | 5,057,681 | 96,320 km² |
Mali | Not required | Visa Not Required | 20,250,833 | 1,220,190 km² |
Niger | Not required | Visa Not Required | 24,206,644 | 1,266,700 km² |
Senegal | Not required | 90 days | 16,743,927 | 192,530 km² |
Sierra Leone | Not required | Visa Not Required | 7,976,983 | 72,180 km² |
Togo | Not required | Visa Not Required | 8,278,724 | 54,390 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Dominica | Not required | 6 months | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Montserrat | Not required | 6 months | 4,992 | 100 km² |
Saint Kitts and Nevis | Not required | 3 months | 53,199 | 260 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Fiji | Not required | 4 months | 896,445 | 18,270 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Nigerian citizens (36 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Africa | Visa required | eVisa | 59,308,690 | 1,213,090 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Nigeria passports can go without a visa: 247,207,445 people (est 2024).
- Total area of countries/territories offering visa-free for Nigerian citizens: 5,923,428 km².
- Visa free countries by region: Africa (16), Central America and Caribbean (5), Oceania (5).
- Visa free by days: 90 days (Benin, Cameroon, Cape Verde, Chad, Ghana, Senegal, Kiribati), Visa Not Required (Burkina Faso, Côte d'Ivoire, Guinea, Guinea-Bissau, Liberia, Mali, Niger, Sierra Leone, Togo), 30 days (Gambia, Micronesia, Vanuatu), 3 months (Barbados, Haiti, Saint Kitts and Nevis), 6 months (Dominica, Montserrat), 31 days (Cook Islands), 4 months (Fiji)