Libya passport visa-free countries
As of January 2025, the 6.9 million holders of Libyan passports can now travel to 55 countries (Global ranking #187) without a visa – or by obtaining an eVisa/visa on arrival.
Libya
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (10 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Malaysia | Not required | 14 days | 32,365,999 | 328,550 km² |
Algeria | Not required | 90 days | 43,851,044 | 2,381,740 km² |
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mauritania | Not required | 90 days | 4,649,658 | 1,030,700 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Countries that offers e/visa or visa on arrival for Libyan citizens (45 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Indonesia | Visa required | Visa on arrival | 273,523,615 | 1,811,570 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa | 21,413,249 | 62,710 km² |
Tajikistan | Visa required | eVisa | 9,537,645 | 139,960 km² |
Thailand | Visa required | eVisa | 69,799,978 | 510,890 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burkina Faso | Visa required | eVisa/Visa on arrival | 20,903,273 | 273,600 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Ghana | Visa required | eVisa/Visa on arrival | 31,072,940 | 227,540 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa | 14,862,924 | 386,850 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Saint Kitts and Nevis | Visa required | eVisa | 53,199 | 260 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Libya passports can go without a visa: 107,540,701 people (est 2024).
- Total area of countries/territories offering visa-free for Libyan citizens: 4,021,310 km².
- Visa free countries by region: Asia (1), Africa (5), Central America and Caribbean (2), Oceania (2).
- Visa free by days: 14 days (Malaysia), 90 days (Algeria, Benin, Mauritania), 30 days (Gambia, Micronesia), 3 months (Tunisia, Saint Vincent and the Grenadines), 21 days (Dominica), 31 days (Cook Islands)