Indonesia passport visa-free countries
As of January 2025, the 273.5 million holders of Indonesian passports can now travel to 97 countries (Global ranking #108) without a visa – or by obtaining an eVisa/visa on arrival.
Indonesia
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (46 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Belarus | Not required | 30 days | 9,449,323 | 202,910 km² |
Liechtenstein | Not required | 30 days | 38,128 | 160 km² |
Serbia | Not required | 30 days | 8,737,371 | 87,460 km² |
Turkey | Not required | 30 days | 84,339,067 | 769,630 km² |
Brunei | Not required | 14 days | 437,479 | 5,270 km² |
Cambodia | Not required | 30 days | 16,718,965 | 181,035 km² |
Japan | Not required | 15 days | 126,476,461 | 364,555 km² |
Kazakhstan | Not required | 30 days | 18,776,707 | 2,699,700 km² |
Laos | Not required | 30 days | 7,275,560 | 236,800 km² |
Malaysia | Not required | 30 days | 32,365,999 | 328,550 km² |
Myanmar | Not required | 14 days | 54,409,800 | 653,290 km² |
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Tajikistan | Not required | 30 days | 9,537,645 | 139,960 km² |
Thailand | Not required | 30 days | 69,799,978 | 510,890 km² |
Timor-Leste | Not required | 30 days | 1,318,445 | 14,870 km² |
Uzbekistan | Not required | 30 days | 33,469,203 | 425,400 km² |
Vietnam | Not required | 30 days | 97,338,579 | 310,070 km² |
Angola | Not required | 30 days | 32,866,272 | 1,246,700 km² |
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mali | Not required | 30 days | 20,250,833 | 1,220,190 km² |
Morocco | Not required | 90 days | 36,910,560 | 446,300 km² |
Namibia | Not required | 3 months | 2,540,905 | 823,290 km² |
Rwanda | Not required | 90 days | 12,952,218 | 24,670 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Brazil | Not required | 30 days | 212,559,417 | 8,358,140 km² |
Chile | Not required | 90 days | 19,116,201 | 743,532 km² |
Colombia | Not required | 90 days | 50,882,891 | 1,109,500 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Guyana | Not required | 30 days | 786,552 | 196,850 km² |
Peru | Not required | 90 days | 32,971,854 | 1,280,000 km² |
Venezuela | Not required | 90 days | 28,435,940 | 882,050 km² |
Bermuda | Not required | 21 days | 62,278 | 50 km² |
Oman | Not required | N/A | 5,106,626 | 309,500 km² |
Qatar | Not required | 30 days | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Not required | 30 days | 97,929 | 440 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Saint Kitts and Nevis | Not required | 30 days | 53,199 | 260 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Fiji | Not required | 4 months | 896,445 | 18,270 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Countries that offers e/visa or visa on arrival for Indonesian citizens (51 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Russia | Visa required | eVisa | 145,934,462 | 16,376,870 km² |
Turkey | Visa required | eVisa | 84,339,067 | 769,630 km² |
Ukraine | Visa required | eVisa | 43,733,762 | 579,320 km² |
Armenia | Visa required | eVisa/Visa on arrival | 2,963,243 | 28,470 km² |
Azerbaijan | Visa required | eVisa/Visa on arrival | 10,139,177 | 82,658 km² |
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa/Visa on arrival | 6,524,195 | 191,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mauritius | Visa required | eVisa/Visa on arrival | 1,271,768 | 2,030 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Africa | Visa required | eVisa | 59,308,690 | 1,213,090 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Suriname | Visa required | eVisa/Visa on arrival | 586,632 | 156,000 km² |
Bahrain | Visa required | eVisa | 1,701,575 | 760 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Oman | Visa required | eVisa | 5,106,626 | 309,500 km² |
Nicaragua | Visa required | eVisa/Visa on arrival | 6,624,554 | 120,340 km² |
Marshall Islands | Visa required | eVisa/Visa on arrival | 59,190 | 180 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Papua New Guinea | Visa required | eVisa/Visa on arrival | 8,947,024 | 452,860 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Indonesia passports can go without a visa: 1,201,417,709 people (est 2024).
- Total area of countries/territories offering visa-free for Indonesian citizens: 24,458,252 km².
- Visa free countries by region: Europe (4), Asia (14), Africa (8), South America (7), North America (1), Middle East (2), Central America and Caribbean (6), Oceania (4).
- Visa free by days: 30 days (Belarus, Liechtenstein, Serbia, Turkey, Cambodia, Kazakhstan, Laos, Malaysia, Philippines, Singapore, Tajikistan, Thailand, Timor-Leste, Uzbekistan, Vietnam, Angola, Gambia, Mali, Brazil, Guyana, Qatar, Antigua and Barbuda, Saint Kitts and Nevis, Micronesia), 14 days (Brunei, Myanmar), 15 days (Japan), 90 days (Benin, Morocco, Rwanda, Chile, Colombia, Ecuador, Peru, Venezuela, Kiribati), 3 months (Namibia, Tunisia, Barbados, Haiti, Saint Vincent and the Grenadines), 21 days (Bermuda, Dominica), N/A (Oman), 31 days (Cook Islands), 4 months (Fiji)