Hungary passport visa-free countries
As of January 2025, the 9.7 million holders of Hungarian passports can now travel to 192 countries (Global ranking #14) without a visa – or by obtaining an eVisa/visa on arrival.
Hungary
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (144 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Albania | Not required | 90 days | 2,877,797 | 27,400 km² |
Andorra | Not required | 90 days | 77,265 | 470 km² |
Austria | Not required | Freedom of movement | 9,006,398 | 82,409 km² |
Belarus | Not required | 30 days | 9,449,323 | 202,910 km² |
Belgium | Not required | Freedom of movement | 11,589,623 | 30,280 km² |
Bosnia and Herzegovina | Not required | 90 days | 3,280,819 | 51,000 km² |
Bulgaria | Not required | "Freedom of movement ID card valid" | 6,948,445 | 108,560 km² |
Croatia | Not required | Freedom of movement | 4,105,267 | 55,960 km² |
Cyprus | Not required | Freedom of movement | 1,207,359 | 9,240 km² |
Czech Republic | Not required | Freedom of movement | 10,708,981 | 77,240 km² |
Denmark | Not required | Freedom of movement | 5,792,202 | 42,430 km² |
Estonia | Not required | Freedom of movement | 1,326,535 | 42,390 km² |
Faroe Islands | Not required | 90 days | 52,110 | 1,399 km² |
Finland | Not required | Freedom of movement | 5,540,720 | 303,890 km² |
France | Not required | Freedom of movement | 65,273,511 | 547,557 km² |
Germany | Not required | Freedom of movement | 83,783,942 | 348,560 km² |
Gibraltar | Not required | Freedom of movement | 33,691 | 10 km² |
Greece | Not required | Freedom of movement | 10,423,054 | 128,900 km² |
Greenland | Not required | 90 days | 56,081 | 2,166,086 km² |
Iceland | Not required | Freedom of movement | 341,243 | 100,250 km² |
Ireland | Not required | Freedom of movement | 4,937,786 | 68,890 km² |
Italy | Not required | Freedom of movement | 60,461,826 | 294,140 km² |
Kosovo | Not required | 90 days | 1,873,160 | 10,887 km² |
Latvia | Not required | Freedom of movement | 1,886,198 | 62,200 km² |
Liechtenstein | Not required | Freedom of movement | 38,128 | 160 km² |
Lithuania | Not required | Freedom of movement | 2,722,289 | 62,674 km² |
Luxembourg | Not required | Freedom of movement | 625,978 | 2,590 km² |
Malta | Not required | Freedom of movement | 441,543 | 320 km² |
Moldova | Not required | 90 days | 4,033,963 | 32,850 km² |
Monaco | Not required | 39,242 | 2 km² | |
Montenegro | Not required | 90 days | 628,066 | 13,450 km² |
Netherlands | Not required | Freedom of movement | 17,134,872 | 33,720 km² |
Macedonia | Not required | 90 days | 2,083,374 | 25,220 km² |
Norway | Not required | Freedom of movement | 5,421,241 | 365,268 km² |
Poland | Not required | Freedom of movement | 37,846,611 | 306,230 km² |
Portugal | Not required | Freedom of movement | 10,196,709 | 91,590 km² |
Romania | Not required | Freedom of movement | 19,237,691 | 230,170 km² |
San Marino | Not required | 33,931 | 61 km² | |
Serbia | Not required | 90 days | 8,737,371 | 87,460 km² |
Slovakia | Not required | Freedom of movement | 5,459,642 | 48,088 km² |
Slovenia | Not required | Freedom of movement | 2,078,938 | 20,140 km² |
Spain | Not required | Freedom of movement | 46,754,778 | 498,800 km² |
Sweden | Not required | Freedom of movement | 10,099,265 | 410,340 km² |
Switzerland | Not required | Freedom of movement | 8,654,622 | 39,516 km² |
Turkey | Not required | 3 months | 84,339,067 | 769,630 km² |
Ukraine | Not required | 90 days | 43,733,762 | 579,320 km² |
United Kingdom | Not required | Freedom of movement | 67,886,011 | 241,930 km² |
Armenia | Not required | 180 days | 2,963,243 | 28,470 km² |
Brunei | Not required | 90 days | 437,479 | 5,270 km² |
Georgia | Not required | 1 year | 3,989,167 | 69,490 km² |
Japan | Not required | 90 days | 126,476,461 | 364,555 km² |
Kazakhstan | Not required | 30 days | 18,776,707 | 2,699,700 km² |
Kyrgyzstan | Not required | 60 days | 6,524,195 | 191,800 km² |
Malaysia | Not required | 90 days | 32,365,999 | 328,550 km² |
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 90 days | 5,850,342 | 700 km² |
South Korea | Not required | 90 days | 51,269,185 | 97,230 km² |
Tajikistan | Not required | 30 days | 9,537,645 | 139,960 km² |
Thailand | Not required | 30 days | 69,799,978 | 510,890 km² |
Timor-Leste | Not required | 90 days | 1,318,445 | 14,870 km² |
Uzbekistan | Not required | 30 days | 33,469,203 | 425,400 km² |
Angola | Not required | 30 days | 32,866,272 | 1,246,700 km² |
Botswana | Not required | 90 days | 2,351,627 | 566,730 km² |
Cape Verde | Not required | 30 days | 543,767 | 4,033 km² |
Eswatini | Not required | 30 days | 1,160,164 | 17,200 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Mayotte | Not required | Unlimited stay | 272,815 | 375 km² |
Morocco | Not required | 90 days | 36,910,560 | 446,300 km² |
Reunion | Not required | Unlimited stay | 895,312 | 2,500 km² |
Saint Helena | Not required | 183 days | 4,534 | 121 km² |
São Tomé and Príncipe | Not required | 15 days | 219,159 | 960 km² |
Senegal | Not required | 90 days | 16,743,927 | 192,530 km² |
Seychelles | Not required | 3 months | 98,347 | 460 km² |
South Africa | Not required | 30 days | 59,308,690 | 1,213,090 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Argentina | Not required | 90 days | 45,195,774 | 2,736,690 km² |
Bolivia | Not required | 90 days | 11,673,021 | 1,083,300 km² |
Brazil | Not required | 90 days | 212,559,417 | 8,358,140 km² |
Chile | Not required | 90 days | 19,116,201 | 743,532 km² |
Colombia | Not required | 90 days | 50,882,891 | 1,109,500 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
French Guiana | Not required | Unlimited stay | 290,691 | 83,534 km² |
Paraguay | Not required | 90 days | 7,132,538 | 397,300 km² |
Peru | Not required | 90 days | 32,971,854 | 1,280,000 km² |
Uruguay | Not required | 90 days | 3,473,730 | 175,020 km² |
Venezuela | Not required | 90 days | 28,435,940 | 882,050 km² |
Bermuda | Not required | 21 days | 62,278 | 50 km² |
Canada | Not required | 6 months | 37,742,154 | 9,093,510 km² |
Falkland Islands | Not required | 30 days | 3,398 | 12,000 km² |
Mexico | Not required | 180 days | 128,932,753 | 1,943,950 km² |
United States | Not required | 90 days | 331,002,651 | 9,147,420 km² |
Israel | Not required | 3 months | 8,655,535 | 21,640 km² |
Oman | Not required | N/A | 5,106,626 | 309,500 km² |
Qatar | Not required | 90 days | 2,881,053 | 11,610 km² |
United Arab Emirates | Not required | 90 days | 9,890,402 | 83,600 km² |
Anguilla | Not required | 90 days | 15,003 | 90 km² |
Antigua and Barbuda | Not required | 6 months | 97,929 | 440 km² |
Aruba | Not required | 90 days | 116,576 | 193 km² |
Bahamas | Not required | 3 months | 393,244 | 10,010 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Belize | Not required | 30 days | 397,628 | 22,810 km² |
British Virgin Islands | Not required | 30 days | 30,030 | 153 km² |
Cayman Islands | Not required | 6 months | 65,722 | 240 km² |
Costa Rica | Not required | 180 days | 5,094,118 | 51,060 km² |
Curacao | Not required | 90 days | 163,424 | 444 km² |
Dominica | Not required | 6 months | 71,986 | 750 km² |
Dominican Republic | Not required | 90 days | 10,847,910 | 48,320 km² |
El Salvador | Not required | 3 months | 6,486,205 | 20,720 km² |
Grenada | Not required | 3 months | 112,523 | 340 km² |
Guatemala | Not required | 90 days | 17,915,568 | 107,160 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Honduras | Not required | 90 days | 9,904,607 | 111,890 km² |
Jamaica | Not required | 30 days | 2,961,167 | 10,830 km² |
Martinique | Not required | Unlimited stay | 376,480 | 1,060 km² |
Montserrat | Not required | 6 months | 4,992 | 100 km² |
Nicaragua | Not required | 90 days | 6,624,554 | 120,340 km² |
Panama | Not required | 90 days | 4,314,767 | 74,340 km² |
Puerto Rico | Not required | 90 days | 2,860,853 | 8,870 km² |
Saint Kitts and Nevis | Not required | 3 months | 53,199 | 260 km² |
Saint Lucia | Not required | 90 days | 183,627 | 610 km² |
Saint Vincent and the Grenadines | Not required | 6 months | 110,940 | 390 km² |
Sint Maarten | Not required | 90 days | 41,486 | 34 km² |
Trinidad and Tobago | Not required | 90 days | 1,399,488 | 5,130 km² |
Turks and Caicos | Not required | 90 days | 38,717 | 950 km² |
American Samoa | Not required | 90 days | 55,212 | 200 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Fiji | Not required | 4 months | 896,445 | 18,270 km² |
French Polynesia | Not required | Unlimited stay | 280,908 | 4,167 km² |
Guam | Not required | 90 days | 168,775 | 540 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Marshall Islands | Not required | 90 days | 59,190 | 180 km² |
Micronesia | Not required | 90 days | 115,023 | 700 km² |
New Caledonia | Not required | Unlimited stay | 285,498 | 18,280 km² |
New Zealand | Not required | 3 months | 4,822,233 | 263,310 km² |
Northern Mariana Islands | Not required | 90 days | 57,559 | 460 km² |
Palau | Not required | 90 days | 18,094 | 460 km² |
Samoa | Not required | 90 days | 198,414 | 2,830 km² |
Solomon Islands | Not required | 3 months | 686,884 | 27,990 km² |
Tonga | Not required | 90 days | 105,695 | 720 km² |
Tuvalu | Not required | 90 days | 11,792 | 30 km² |
Vanuatu | Not required | 90 days | 307,145 | 12,190 km² |
Wallis and Futuna | Not required | Unlimited stay | 11,239 | 140 km² |
U.S. Virgin Islands | Not required | 90 days | 104,425 | 350 km² |
Countries that offers e/visa or visa on arrival for Hungarian citizens (48 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Russia | Visa required | eVisa | 145,934,462 | 16,376,870 km² |
Azerbaijan | Visa required | eVisa | 10,139,177 | 82,658 km² |
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Christmas Island | Visa required | eVisa | 1,843 | 135 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Myanmar | Visa required | eVisa/Visa on arrival | 54,409,800 | 653,290 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Burkina Faso | Visa required | eVisa/Visa on arrival | 20,903,273 | 273,600 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Egypt | Visa required | eVisa/Visa on arrival | 102,334,404 | 1,002,450 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Namibia | Visa required | eVisa/Visa on arrival | 2,540,905 | 823,290 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Suriname | Visa required | eVisa/Visa on arrival | 586,632 | 156,000 km² |
Bahrain | Visa required | eVisa/Visa on arrival | 1,701,575 | 760 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Kuwait | Visa required | eVisa/Visa on arrival | 4,270,571 | 17,820 km² |
Lebanon | Visa required | eVisa/Visa on arrival | 6,825,445 | 10,230 km² |
Oman | Visa required | eVisa | 5,106,626 | 309,500 km² |
Saudi Arabia | Visa required | eVisa/Visa on arrival | 34,813,871 | 2,149,690 km² |
Australia | Visa required | eVisa | 25,499,884 | 7,682,300 km² |
Papua New Guinea | Visa required | eVisa | 8,947,024 | 452,860 km² |
Fast facts:
- Total population of countries that Hungary passports can go without a visa: 2,362,847,937 people (est 2024).
- Total area of countries/territories offering visa-free for Hungarian citizens: 56,354,248 km².
- Visa free countries by region: Europe (47), Asia (14), Africa (15), South America (11), North America (5), Middle East (4), Central America and Caribbean (30), Oceania (18).
- Visa free by days: 90 days (Albania, Andorra, Bosnia and Herzegovina, Faroe Islands, Greenland, Kosovo, Moldova, Montenegro, Macedonia, Serbia, Ukraine, Brunei, Japan, Malaysia, Singapore, South Korea, Timor-Leste, Botswana, Mauritius, Morocco, Senegal, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, Venezuela, United States, Qatar, United Arab Emirates, Anguilla, Aruba, Curacao, Dominican Republic, Guatemala, Honduras, Nicaragua, Panama, Puerto Rico, Saint Lucia, Sint Maarten, Trinidad and Tobago, Turks and Caicos, American Samoa, Guam, Kiribati, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Samoa, Tonga, Tuvalu, Vanuatu, U.S. Virgin Islands), Freedom of movement (Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom), 30 days (Belarus, Kazakhstan, Philippines, Tajikistan, Thailand, Uzbekistan, Angola, Cape Verde, Eswatini, Gambia, South Africa, Falkland Islands, Belize, British Virgin Islands, Jamaica), "Freedom of movement ID card valid" (Bulgaria), (Monaco, San Marino), 3 months (Turkey, Seychelles, Tunisia, Israel, Bahamas, Barbados, El Salvador, Grenada, Haiti, Saint Kitts and Nevis, New Zealand, Solomon Islands), 180 days (Armenia, Mexico, Costa Rica), 1 year (Georgia), 60 days (Kyrgyzstan), Unlimited stay (Mayotte, Reunion, French Guiana, Martinique, French Polynesia, New Caledonia, Wallis and Futuna), 183 days (Saint Helena), 15 days (São Tomé and Príncipe), 21 days (Bermuda), 6 months (Canada, Antigua and Barbuda, Cayman Islands, Dominica, Montserrat, Saint Vincent and the Grenadines), N/A (Oman), 31 days (Cook Islands), 4 months (Fiji)