Greece visa exemption & requirements
Greece visa exempt countries
To enter Greece for a short term visit, citizens of the following countries are able to travel in Greece without a visa:
- Albania (90 days)
- Andorra (90 days)
- Antigua and Barbuda (3 months)
- Argentina (90 days)
- Australia (90 days)
- Austria (Freedom of movement)
- Bahamas (3 months)
- Barbados (3 months)
- Belgium ("Freedom of movement ")
- Bosnia and Herzegovina (90 days)
- Brazil (3 months)
- Brunei (90 days)
- Bulgaria ("Freedom of movement ")
- Canada (90 days)
- Chile (90 days)
- Colombia (90 days)
- Costa Rica (90 days)
- Croatia ("Freedom of movement ")
- Cyprus (Freedom of movement)
- Czech Republic (Freedom of movement)
- Denmark (Freedom of movement)
- Dominica (90 days)
- Timor-Leste (90 days)
- El Salvador (90 days)
- Estonia (Freedom of movement)
- Finland (Freedom of movement)
- France (Freedom of movement)
- Georgia (90 days)
- Germany (Freedom of movement)
- Grenada (90 days)
- Guatemala (90 days)
- Honduras (90 days)
- Hungary (Freedom of movement)
- Iceland (Freedom of movement)
- Ireland (Freedom of movement)
- Israel (90 days)
- Italy (Freedom of movement)
- Japan (90 days)
- Kiribati (90 days)
- Latvia (Freedom of movement)
- Liechtenstein (Freedom of movement)
- Lithuania (Freedom of movement)
- Luxembourg (Freedom of movement)
- Macedonia (90 days)
- Malaysia (90 days)
- Malta (Freedom of movement)
- Marshall Islands (90 days)
- Mauritius (3 months)
- Mexico (90 days)
- Micronesia (90 days)
- Moldova (90 days)
- Monaco (90 days)
- Montenegro (90 days)
- Netherlands (Freedom of movement)
- New Zealand (90 days)
- Nicaragua (90 days)
- Norway (Freedom of movement)
- Palau (90 days)
- Panama (90 days)
- Paraguay (90 days)
- Peru (90 days)
- Poland (Freedom of movement)
- Portugal (Freedom of movement)
- Romania (Freedom of movement)
- Saint Kitts and Nevis (3 months)
- Saint Lucia (90 days)
- Saint Vincent and the Grenadines (90 days)
- Samoa (90 days)
- San Marino (90 days)
- Serbia (90 days)
- Seychelles (3 months)
- Singapore (90 days)
- Slovakia (Freedom of movement)
- Slovenia (Freedom of movement)
- Solomon Islands (90 days)
- South Korea ()
- Spain (Freedom of movement)
- Sweden (Freedom of movement)
- Switzerland (Freedom of movement)
- Tonga (90 days)
- Trinidad and Tobago (90 days)
- Tuvalu (90 days)
- Ukraine (90 days)
- United Arab Emirates (90 days)
- United Kingdom (Freedom of movement)
- United States (90 days)
- Uruguay (90 days)
- Vanuatu (90 days)
- Venezuela (90 days)
Africa
Nationals from 2 countries in Africa are exempt from Greece visa, while those from 52 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | No | No | ||
Angola | Visa required | No | No | ||
Benin | Visa required | No | No | ||
Botswana | Visa required | No | No | ||
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | No | No | ||
Cameroon | Visa required | No | No | ||
Cape Verde | Visa required | No | No | ||
Central African Republic | Visa required | No | No | ||
Chad | Visa required | No | No | ||
Comoros | Visa required | No | No | ||
Democratic Republic of the Congo | Visa required | No | No | ||
Djibouti | Visa required | No | No | ||
Egypt | Visa required | No | No | ||
Equatorial Guinea | Visa required | No | No | ||
Eritrea | Visa required | No | No | ||
Ethiopia | Visa required | No | No | ||
Gabon | Visa required | No | No | ||
Gambia | Visa required | No | No | ||
Ghana | Visa required | No | No | ||
Guinea | Visa required | No | No | ||
Côte d'Ivoire | Visa required | No | No | ||
Kenya | Visa required | No | No | ||
Lesotho | Visa required | No | No | ||
Liberia | Visa required | No | No | ||
Libya | Visa required | No | No | ||
Madagascar | Visa required | No | No | ||
Malawi | Visa required | No | No | ||
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa not required | 3 months | No | No | |
Morocco | Visa required | No | No | ||
Mozambique | Visa required | No | No | ||
Namibia | Visa required | No | No | ||
Niger | Visa required | No | No | ||
Nigeria | Visa required | No | No | ||
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | N/A | No | No | |
Senegal | Visa required | No | No | ||
Seychelles | Visa not required | 3 months | No | No | |
Sierra Leone | Visa required | No | No | ||
Somalia | Visa required | No | No | ||
South Africa | Visa required | No | No | ||
Sudan | Visa required | No | No | ||
Eswatini | Visa required | No | No | ||
Tanzania | Visa required | No | No | ||
Togo | Visa required | No | No | ||
Tunisia | Visa required | No | No | ||
Uganda | Visa required | No | No | ||
Zambia | Visa required | No | No | ||
Zimbabwe | Visa required | No | No | ||
Republic of the Congo | Visa required | No | No | ||
Guinea-Bissau | Visa required | No | No | ||
South Sudan | Visa required | No | No |
Asia
Nationals from 7 countries in Asia are exempt from Greece visa, while those from 25 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa required | No | No | ||
Azerbaijan | Visa required | No | No | ||
Bangladesh | Visa required | No | No | ||
Bhutan | Visa required | No | No | ||
Brunei | Visa not required | 90 days | No | No | |
Cambodia | Visa required | No | No | ||
China | Visa required | No | No | ||
Timor-Leste | Visa not required | 90 days | No | No | |
Georgia | Visa not required | 90 days | No | No | |
India | Visa required | No | No | ||
Indonesia | Visa required | No | No | ||
Japan | Visa not required | 90 days | No | No | |
Kazakhstan | Visa required | No | No | ||
Kyrgyzstan | Visa required | No | No | ||
Laos | Visa required | No | No | ||
Malaysia | Visa not required | 90 days | No | No | |
Maldives | Visa required | No | No | ||
Mongolia | Visa required | No | No | ||
Myanmar | Visa required | No | No | ||
Nepal | Visa required | No | No | ||
North Korea | Visa required | No | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa required | No | No | ||
Singapore | Visa not required | 90 days | No | No | |
South Korea | Visa not required | No | No | ||
Sri Lanka | Visa required | No | No | ||
Tajikistan | Visa required | No | No | ||
Thailand | Visa required | No | No | ||
Turkmenistan | Visa required | No | No | ||
Uzbekistan | Visa required | No | No | ||
Vietnam | Visa required | No | No |
Central America and Caribbean
Nationals from 15 countries in Central America and Caribbean are exempt from Greece visa, while those from 5 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 3 months | No | No | |
Bahamas | Visa not required | 3 months | No | No | |
Barbados | Visa not required | 3 months | No | No | |
Belize | Visa required | No | No | ||
Costa Rica | Visa not required | 90 days | No | No | |
Cuba | Visa required | No | No | ||
Dominica | Visa not required | 90 days | No | No | |
Dominican Republic | Visa required | No | No | ||
El Salvador | Visa not required | 90 days | No | No | |
Grenada | Visa not required | 90 days | No | No | |
Guatemala | Visa not required | 90 days | No | No | |
Haiti | Visa required | No | No | ||
Honduras | Visa not required | 90 days | No | No | |
Jamaica | Visa required | No | No | ||
Nicaragua | Visa not required | 90 days | No | No | |
Panama | Visa not required | 90 days | No | No | |
Saint Kitts and Nevis | Visa not required | 3 months | No | No | |
Saint Lucia | Visa not required | 90 days | No | No | |
Saint Vincent and the Grenadines | Visa not required | 90 days | No | No | |
Trinidad and Tobago | Visa not required | 90 days | No | No |
Europe
Nationals from 42 countries in Europe are exempt from Greece visa, while those from 4 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa not required | 90 days | No | No | |
Andorra | Visa not required | 90 days | No | No | |
Austria | Visa not required | Freedom of movement | No | No | |
Belarus | Visa required | No | No | ||
Belgium | Visa not required | "Freedom of movement " | No | No | |
Bosnia and Herzegovina | Visa not required | 90 days | No | No | |
Bulgaria | Visa not required | "Freedom of movement " | No | No | |
Croatia | Visa not required | "Freedom of movement " | No | No | |
Cyprus | Visa not required | Freedom of movement | No | No | |
Czech Republic | Visa not required | Freedom of movement | No | No | |
Denmark | Visa not required | Freedom of movement | No | No | |
Estonia | Visa not required | Freedom of movement | No | No | |
Finland | Visa not required | Freedom of movement | No | No | |
France | Visa not required | Freedom of movement | No | No | |
Germany | Visa not required | Freedom of movement | No | No | |
Hungary | Visa not required | Freedom of movement | No | No | |
Iceland | Visa not required | Freedom of movement | No | No | |
Ireland | Visa not required | Freedom of movement | No | No | |
Italy | Visa not required | Freedom of movement | No | No | |
Latvia | Visa not required | Freedom of movement | No | No | |
Liechtenstein | Visa not required | Freedom of movement | No | No | |
Lithuania | Visa not required | Freedom of movement | No | No | |
Luxembourg | Visa not required | Freedom of movement | No | No | |
Macedonia | Visa not required | 90 days | No | No | |
Malta | Visa not required | Freedom of movement | No | No | |
Moldova | Visa not required | 90 days | No | No | |
Monaco | Visa not required | 90 days | No | No | |
Montenegro | Visa not required | 90 days | No | No | |
Netherlands | Visa not required | Freedom of movement | No | No | |
Norway | Visa not required | Freedom of movement | No | No | |
Poland | Visa not required | Freedom of movement | No | No | |
Portugal | Visa not required | Freedom of movement | No | No | |
Romania | Visa not required | Freedom of movement | No | No | |
Russia | Visa required | No | No | ||
San Marino | Visa not required | 90 days | No | No | |
Serbia | Visa not required | 90 days | No | No | |
Slovakia | Visa not required | Freedom of movement | No | No | |
Slovenia | Visa not required | Freedom of movement | No | No | |
Spain | Visa not required | Freedom of movement | No | No | |
Sweden | Visa not required | Freedom of movement | No | No | |
Switzerland | Visa not required | Freedom of movement | No | No | |
Turkey | Visa required | No | No | ||
Ukraine | Visa not required | 90 days | No | No | |
United Kingdom | Visa not required | Freedom of movement | No | No | |
Kosovo | Visa required | N/A | No | No |
Middle East
Nationals from 2 countries in Middle East are exempt from Greece visa, while those from 11 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa required | No | No | ||
Iran | Visa required | No | No | ||
Iraq | Visa required | No | No | ||
Israel | Visa not required | 90 days | No | No | |
Jordan | Visa required | No | No | ||
Kuwait | Visa required | No | No | ||
Lebanon | Visa required | No | No | ||
Oman | Visa required | No | No | ||
Qatar | Visa required | No | No | ||
Saudi Arabia | Visa required | No | No | ||
Syria | Visa required | No | No | ||
United Arab Emirates | Visa not required | 90 days | No | No | |
Yemen | Visa required | No | No |
North America
Nationals from 3 countries in North America are exempt from Greece visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 90 days | No | No | |
Mexico | Visa not required | 90 days | No | No | |
United States | Visa not required | 90 days | No | No |
Oceania
Nationals from 11 countries in Oceania are exempt from Greece visa, while those from 3 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 90 days | No | No | |
Fiji | Visa required | No | No | ||
Kiribati | Visa not required | 90 days | No | No | |
Marshall Islands | Visa not required | 90 days | No | No | |
Micronesia | Visa not required | 90 days | No | No | |
Nauru | Visa required | No | No | ||
New Zealand | Visa not required | 90 days | No | No | |
Palau | Visa not required | 90 days | No | No | |
Papua New Guinea | Visa required | No | No | ||
Samoa | Visa not required | 90 days | No | No | |
Solomon Islands | Visa not required | 90 days | No | No | |
Tonga | Visa not required | 90 days | No | No | |
Tuvalu | Visa not required | 90 days | No | No | |
Vanuatu | Visa not required | 90 days | No | No |
South America
Nationals from 8 countries in South America are exempt from Greece visa, while those from 4 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 90 days | No | No | |
Bolivia | Visa required | No | No | ||
Brazil | Visa not required | 3 months | No | No | |
Chile | Visa not required | 90 days | No | No | |
Colombia | Visa not required | 90 days | No | No | |
Ecuador | Visa required | No | No | ||
Guyana | Visa required | No | No | ||
Paraguay | Visa not required | 90 days | No | No | |
Peru | Visa not required | 90 days | No | No | |
Suriname | Visa required | No | No | ||
Uruguay | Visa not required | 90 days | No | No | |
Venezuela | Visa not required | 90 days | No | No |