Fiji visa exemption & requirements
Fiji visa exempt countries
To enter Fiji for a short term visit, citizens of the following countries are able to travel in Fiji without a visa:
- Antigua and Barbuda (4 months)
- Argentina (4 months)
- Australia (4 months)
- Austria (4 months)
- Bahamas (4 months)
- Bangladesh (4 months)
- Barbados (4 months)
- Belgium (4 months)
- Belize (4 months)
- Botswana (4 months)
- Brazil (4 months)
- Brunei (4 months)
- Bulgaria (4 months)
- Canada (4 months)
- Chile (4 months)
- China (4 months)
- Colombia (4 months)
- Croatia (4 months)
- Cyprus (4 months)
- Czech Republic (4 months)
- Denmark (4 months)
- Dominica (4 months)
- Estonia (4 months)
- Finland (4 months)
- France (4 months)
- Gambia (4 months)
- Georgia (4 months)
- Germany (4 months)
- Ghana (4 months)
- Greece (4 months)
- Grenada (4 months)
- Guyana (4 months)
- Hungary (4 months)
- Iceland (4 months)
- India (4 months)
- Indonesia (4 months)
- Ireland (4 months)
- Israel (4 months)
- Italy (4 months)
- Jamaica (4 months)
- Japan (4 months)
- Kenya (4 months)
- Kiribati (4 months)
- Latvia (4 months)
- Lesotho (4 months)
- Liechtenstein (4 months)
- Lithuania (4 months)
- Luxembourg (4 months)
- Malawi (4 months)
- Malaysia (4 months)
- Maldives (4 months)
- Malta (4 months)
- Marshall Islands (4 months)
- Mauritius (4 months)
- Mexico (4 months)
- Micronesia (4 months)
- Moldova (4 months)
- Monaco (4 months)
- Nauru (4 months)
- Netherlands (4 months)
- New Zealand (4 months)
- Nigeria (4 months)
- Norway (4 months)
- Palau (4 months)
- Papua New Guinea (4 months)
- Paraguay (4 months)
- Peru (4 months)
- Philippines (4 months)
- Poland (4 months)
- Portugal (4 months)
- Romania (4 months)
- Russia (4 months)
- Saint Kitts and Nevis (4 months)
- Saint Lucia (4 months)
- Saint Vincent and the Grenadines (4 months)
- Samoa (4 months)
- Senegal (4 months)
- Serbia (4 months)
- Seychelles (4 months)
- Sierra Leone (4 months)
- Singapore (4 months)
- Slovakia (4 months)
- Slovenia (4 months)
- Solomon Islands (4 months)
- South Africa (4 months)
- South Korea (4 months)
- Spain (4 months)
- Eswatini (4 months)
- Sweden (4 months)
- Switzerland (4 months)
- Tanzania (4 months)
- Thailand (4 months)
- Tonga (4 months)
- Trinidad and Tobago (4 months)
- Tunisia (4 months)
- Turkey (4 months)
- Tuvalu (4 months)
- Uganda (4 months)
- Ukraine (4 months)
- United Arab Emirates (4 months)
- United Kingdom (4 months)
- United States (4 months)
- Uruguay (4 months)
- Vanuatu (4 months)
- Venezuela (4 months)
- Zambia (4 months)
- Zimbabwe (4 months)
Africa
Nationals from 18 countries in Africa are exempt from Fiji visa, while those from 36 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Algeria | Visa required | No | No | ||
Angola | Visa required | No | No | ||
Benin | Visa required | No | No | ||
Botswana | Visa not required | 4 months | No | No | |
Burkina Faso | Visa required | No | No | ||
Burundi | Visa required | No | No | ||
Cameroon | Visa required | No | No | ||
Cape Verde | Visa required | No | No | ||
Central African Republic | Visa required | No | No | ||
Chad | Visa required | No | No | ||
Comoros | Visa required | No | No | ||
Democratic Republic of the Congo | Visa required | No | No | ||
Djibouti | Visa required | No | No | ||
Egypt | Visa required | No | No | ||
Equatorial Guinea | Visa required | No | No | ||
Eritrea | Visa required | No | No | ||
Ethiopia | Visa required | No | No | ||
Gabon | Visa required | No | No | ||
Gambia | Visa not required | 4 months | No | No | |
Ghana | Visa not required | 4 months | No | No | |
Guinea | Visa required | No | No | ||
Côte d'Ivoire | Visa required | No | No | ||
Kenya | Visa not required | 4 months | No | No | |
Lesotho | Visa not required | 4 months | No | No | |
Liberia | Visa required | No | No | ||
Libya | Visa required | No | No | ||
Madagascar | Visa required | No | No | ||
Malawi | Visa not required | 4 months | No | No | |
Mali | Visa required | No | No | ||
Mauritania | Visa required | No | No | ||
Mauritius | Visa not required | 4 months | No | No | |
Morocco | Visa required | No | No | ||
Mozambique | Visa required | No | No | ||
Namibia | Visa required | No | No | ||
Niger | Visa required | No | No | ||
Nigeria | Visa not required | 4 months | No | No | |
Rwanda | Visa required | No | No | ||
São Tomé and Príncipe | Visa required | No | No | ||
Senegal | Visa not required | 4 months | No | No | |
Seychelles | Visa not required | 4 months | No | No | |
Sierra Leone | Visa not required | 4 months | No | No | |
Somalia | Visa required | No | No | ||
South Africa | Visa not required | 4 months | No | No | |
Sudan | Visa required | No | No | ||
Eswatini | Visa not required | 4 months | No | No | |
Tanzania | Visa not required | 4 months | No | No | |
Togo | Visa required | No | No | ||
Tunisia | Visa not required | 4 months | No | No | |
Uganda | Visa not required | 4 months | No | No | |
Zambia | Visa not required | 4 months | No | No | |
Zimbabwe | Visa not required | 4 months | No | No | |
Republic of the Congo | Visa required | No | No | ||
Guinea-Bissau | Visa required | No | No | ||
South Sudan | Visa required | No | No |
Asia
Nationals from 13 countries in Asia are exempt from Fiji visa, while those from 19 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Afghanistan | Visa required | No | No | ||
Armenia | Visa required | No | No | ||
Azerbaijan | Visa required | No | No | ||
Bangladesh | Visa not required | 4 months | No | No | |
Bhutan | Visa required | No | No | ||
Brunei | Visa not required | 4 months | No | No | |
Cambodia | Visa required | No | No | ||
China | Visa not required | 4 months | No | No | |
Timor-Leste | Visa required | No | No | ||
Georgia | Visa not required | 4 months | No | No | |
India | Visa not required | 4 months | No | No | |
Indonesia | Visa not required | 4 months | No | No | |
Japan | Visa not required | 4 months | No | No | |
Kazakhstan | Visa required | No | No | ||
Kyrgyzstan | Visa required | No | No | ||
Laos | Visa required | No | No | ||
Malaysia | Visa not required | 4 months | No | No | |
Maldives | Visa not required | 4 months | No | No | |
Mongolia | Visa required | No | No | ||
Myanmar | Visa required | No | No | ||
Nepal | Visa required | No | No | ||
North Korea | Visa required | No | No | ||
Pakistan | Visa required | No | No | ||
Philippines | Visa not required | 4 months | No | No | |
Singapore | Visa not required | 4 months | No | No | |
South Korea | Visa not required | 4 months | No | No | |
Sri Lanka | Visa required | No | No | ||
Tajikistan | Visa required | No | No | ||
Thailand | Visa not required | 4 months | No | No | |
Turkmenistan | Visa required | No | No | ||
Uzbekistan | Visa required | No | No | ||
Vietnam | Visa required | No | No |
Central America and Caribbean
Nationals from 11 countries in Central America and Caribbean are exempt from Fiji visa, while those from 9 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Antigua and Barbuda | Visa not required | 4 months | No | No | |
Bahamas | Visa not required | 4 months | No | No | |
Barbados | Visa not required | 4 months | No | No | |
Belize | Visa not required | 4 months | No | No | |
Costa Rica | Visa required | No | No | ||
Cuba | Visa required | No | No | ||
Dominica | Visa not required | 4 months | No | No | |
Dominican Republic | Visa required | No | No | ||
El Salvador | Visa required | No | No | ||
Grenada | Visa not required | 4 months | No | No | |
Guatemala | Visa required | No | No | ||
Haiti | Visa required | No | No | ||
Honduras | Visa required | No | No | ||
Jamaica | Visa not required | 4 months | No | No | |
Nicaragua | Visa required | No | No | ||
Panama | Visa required | No | No | ||
Saint Kitts and Nevis | Visa not required | 4 months | No | No | |
Saint Lucia | Visa not required | 4 months | No | No | |
Saint Vincent and the Grenadines | Visa not required | 4 months | No | No | |
Trinidad and Tobago | Visa not required | 4 months | No | No |
Europe
Nationals from 38 countries in Europe are exempt from Fiji visa, while those from 8 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Albania | Visa required | No | No | ||
Andorra | Visa required | No | No | ||
Austria | Visa not required | 4 months | No | No | |
Belarus | Visa required | No | No | ||
Belgium | Visa not required | 4 months | No | No | |
Bosnia and Herzegovina | Visa required | No | No | ||
Bulgaria | Visa not required | 4 months | No | No | |
Croatia | Visa not required | 4 months | No | No | |
Cyprus | Visa not required | 4 months | No | No | |
Czech Republic | Visa not required | 4 months | No | No | |
Denmark | Visa not required | 4 months | No | No | |
Estonia | Visa not required | 4 months | No | No | |
Finland | Visa not required | 4 months | No | No | |
France | Visa not required | 4 months | No | No | |
Germany | Visa not required | 4 months | No | No | |
Greece | Visa not required | 4 months | No | No | |
Hungary | Visa not required | 4 months | No | No | |
Iceland | Visa not required | 4 months | No | No | |
Ireland | Visa not required | 4 months | No | No | |
Italy | Visa not required | 4 months | No | No | |
Latvia | Visa not required | 4 months | No | No | |
Liechtenstein | Visa not required | 4 months | No | No | |
Lithuania | Visa not required | 4 months | No | No | |
Luxembourg | Visa not required | 4 months | No | No | |
Macedonia | Visa required | No | No | ||
Malta | Visa not required | 4 months | No | No | |
Moldova | Visa not required | 4 months | No | No | |
Monaco | Visa not required | 4 months | No | No | |
Montenegro | Visa required | No | No | ||
Netherlands | Visa not required | 4 months | No | No | |
Norway | Visa not required | 4 months | No | No | |
Poland | Visa not required | 4 months | No | No | |
Portugal | Visa not required | 4 months | No | No | |
Romania | Visa not required | 4 months | No | No | |
Russia | Visa not required | 4 months | No | No | |
San Marino | Visa required | No | No | ||
Serbia | Visa not required | 4 months | No | No | |
Slovakia | Visa not required | 4 months | No | No | |
Slovenia | Visa not required | 4 months | No | No | |
Spain | Visa not required | 4 months | No | No | |
Sweden | Visa not required | 4 months | No | No | |
Switzerland | Visa not required | 4 months | No | No | |
Turkey | Visa not required | 4 months | No | No | |
Ukraine | Visa not required | 4 months | No | No | |
United Kingdom | Visa not required | 4 months | No | No | |
Kosovo | Visa required | No | No |
Middle East
Nationals from 2 countries in Middle East are exempt from Fiji visa, while those from 11 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Bahrain | Visa required | No | No | ||
Iran | Visa required | No | No | ||
Iraq | Visa required | No | No | ||
Israel | Visa not required | 4 months | No | No | |
Jordan | Visa required | No | No | ||
Kuwait | Visa required | No | No | ||
Lebanon | Visa required | No | No | ||
Oman | Visa required | No | No | ||
Qatar | Visa required | No | No | ||
Saudi Arabia | Visa required | No | No | ||
Syria | Visa required | No | No | ||
United Arab Emirates | Visa not required | 4 months | No | No | |
Yemen | Visa required | No | No |
North America
Nationals from 3 countries in North America are exempt from Fiji visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Canada | Visa not required | 4 months | No | No | |
Mexico | Visa not required | 4 months | No | No | |
United States | Visa not required | 4 months | No | No |
Oceania
Nationals from 14 countries in Oceania are exempt from Fiji visa, while those from 0 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Australia | Visa not required | 4 months | No | No | |
Kiribati | Visa not required | 4 months | No | No | |
Marshall Islands | Visa not required | 4 months | No | No | |
Micronesia | Visa not required | 4 months | No | No | |
Nauru | Visa not required | 4 months | No | No | |
New Zealand | Visa not required | 4 months | No | No | |
Palau | Visa not required | 4 months | No | No | |
Papua New Guinea | Visa not required | 4 months | No | No | |
Samoa | Visa not required | 4 months | No | No | |
Solomon Islands | Visa not required | 4 months | No | No | |
Tonga | Visa not required | 4 months | No | No | |
Tuvalu | Visa not required | 4 months | No | No | |
Vanuatu | Visa not required | 4 months | No | No |
South America
Nationals from 9 countries in South America are exempt from Fiji visa, while those from 3 other countrie(s) will require a valid entry visa.
Country | Visa requirement | Allowed stay | E-visa Eligibility | Visa on arrival Eligibility | Notes |
---|---|---|---|---|---|
Argentina | Visa not required | 4 months | No | No | |
Bolivia | Visa required | No | No | ||
Brazil | Visa not required | 4 months | No | No | |
Chile | Visa not required | 4 months | No | No | |
Colombia | Visa not required | 4 months | No | No | |
Ecuador | Visa required | No | No | ||
Guyana | Visa not required | 4 months | No | No | |
Paraguay | Visa not required | 4 months | No | No | |
Peru | Visa not required | 4 months | No | No | |
Suriname | Visa required | No | No | ||
Uruguay | Visa not required | 4 months | No | No | |
Venezuela | Visa not required | 4 months | No | No |