China passport visa-free countries
As of January 2025, the 1.4 billion holders of Chinese passports can now travel to 99 countries (Global ranking #121) without a visa – or by obtaining an eVisa/visa on arrival.
China
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (41 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Albania | Not required | 90 days | 2,877,797 | 27,400 km² |
Belarus | Not required | 30 days | 9,449,323 | 202,910 km² |
Bosnia and Herzegovina | Not required | 90 days | 3,280,819 | 51,000 km² |
San Marino | Not required | 90 days | 33,931 | 61 km² |
Serbia | Not required | 30 days | 8,737,371 | 87,460 km² |
Ukraine | Not required | 30 days | 43,733,762 | 579,320 km² |
Armenia | Not required | 90 days | 2,963,243 | 28,470 km² |
Georgia | Not required | 30 days | 3,989,167 | 69,490 km² |
Kazakhstan | Not required | 30 days | 18,776,707 | 2,699,700 km² |
Maldives | Not required | 30 days | 540,544 | 300 km² |
Angola | Not required | 30 days | 32,866,272 | 1,246,700 km² |
Benin | Not required | 30 days | 12,123,200 | 112,760 km² |
Equatorial Guinea | Not required | Visa Not Required | 1,402,985 | 28,050 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Morocco | Not required | 90 days | 36,910,560 | 446,300 km² |
Reunion | Not required | 15 days | 895,312 | 2,500 km² |
Seychelles | Not required | 30 days | 98,347 | 460 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Iran | Not required | 21 days | 83,992,949 | 1,628,550 km² |
Oman | Not required | N/A | 5,106,626 | 309,500 km² |
Qatar | Not required | 30 days | 2,881,053 | 11,610 km² |
United Arab Emirates | Not required | 30 days | 9,890,402 | 83,600 km² |
Antigua and Barbuda | Not required | 30 days | 97,929 | 440 km² |
Bahamas | Not required | 3 months | 393,244 | 10,010 km² |
Barbados | Not required | 30 days | 287,375 | 430 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Grenada | Not required | 30 days | 112,523 | 340 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Jamaica | Not required | 30 days | 2,961,167 | 10,830 km² |
Saint Kitts and Nevis | Not required | 30 days | 53,199 | 260 km² |
Saint Lucia | Not required | 6 weeks | 183,627 | 610 km² |
Turks and Caicos | Not required | 90 days | 38,717 | 950 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Fiji | Not required | 4 months | 896,445 | 18,270 km² |
Kiribati | Not required | 90 days | 119,449 | 810 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Northern Mariana Islands | Not required | 14 days | 57,559 | 460 km² |
Samoa | Not required | 60 days | 198,414 | 2,830 km² |
Tonga | Not required | 30 days | 105,695 | 720 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Chinese citizens (58 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Russia | Visa required | eVisa | 145,934,462 | 16,376,870 km² |
Turkey | Visa required | eVisa | 84,339,067 | 769,630 km² |
Ukraine | Visa required | eVisa | 43,733,762 | 579,320 km² |
Azerbaijan | Visa required | eVisa/Visa on arrival | 10,139,177 | 82,658 km² |
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Brunei | Visa required | Visa on arrival | 437,479 | 5,270 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Mongolia | Visa required | eVisa | 3,278,290 | 1,553,560 km² |
Myanmar | Visa required | eVisa/Visa on arrival | 54,409,800 | 653,290 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Singapore | Visa required | eVisa | 5,850,342 | 700 km² |
Tajikistan | Visa required | eVisa | 9,537,645 | 139,960 km² |
Thailand | Visa required | eVisa/Visa on arrival | 69,799,978 | 510,890 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Uzbekistan | Visa required | eVisa | 33,469,203 | 425,400 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Egypt | Visa required | eVisa/Visa on arrival | 102,334,404 | 1,002,450 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
São Tomé and Príncipe | Visa required | eVisa/Visa on arrival | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Africa | Visa required | eVisa | 59,308,690 | 1,213,090 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa/Visa on arrival | 586,632 | 156,000 km² |
Bahrain | Visa required | eVisa/Visa on arrival | 1,701,575 | 760 km² |
Jordan | Visa required | eVisa/Visa on arrival | 10,203,134 | 88,780 km² |
Lebanon | Visa required | eVisa/Visa on arrival | 6,825,445 | 10,230 km² |
Oman | Visa required | eVisa | 5,106,626 | 309,500 km² |
Saudi Arabia | Visa required | eVisa/Visa on arrival | 34,813,871 | 2,149,690 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Papua New Guinea | Visa required | eVisa/Visa on arrival | 8,947,024 | 452,860 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that China passports can go without a visa: 328,703,400 people (est 2024).
- Total area of countries/territories offering visa-free for Chinese citizens: 8,110,291 km².
- Visa free countries by region: Europe (6), Asia (4), Africa (8), South America (1), Middle East (4), Central America and Caribbean (10), Oceania (8).
- Visa free by days: 90 days (Albania, Bosnia and Herzegovina, San Marino, Armenia, Mauritius, Morocco, Ecuador, Turks and Caicos, Kiribati), 30 days (Belarus, Serbia, Ukraine, Georgia, Kazakhstan, Maldives, Angola, Benin, Seychelles, Qatar, United Arab Emirates, Antigua and Barbuda, Barbados, Grenada, Jamaica, Saint Kitts and Nevis, Micronesia, Tonga, Vanuatu), Visa Not Required (Equatorial Guinea), 15 days (Reunion), 3 months (Tunisia, Bahamas, Haiti), 21 days (Iran, Dominica), N/A (Oman), 6 weeks (Saint Lucia), 31 days (Cook Islands), 4 months (Fiji), 14 days (Northern Mariana Islands), 60 days (Samoa)