Burundi passport visa-free countries
As of January 2025, the 11.9 million holders of Burundian passports can now travel to 67 countries (Global ranking #170) without a visa – or by obtaining an eVisa/visa on arrival.
Burundi
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (18 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Serbia | Not required | 30 days | 8,737,371 | 87,460 km² |
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
Benin | Not required | 90 days | 12,123,200 | 112,760 km² |
Central African Republic | Not required | 90 days | 4,829,767 | 622,980 km² |
Democratic Republic of the Congo | Not required | 90 days | 101,780,263 | 2,345,409 km² |
Gambia | Not required | 30 days | 2,416,668 | 10,120 km² |
Kenya | Not required | 3 months | 53,771,296 | 569,140 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Rwanda | Not required | 6 months | 12,952,218 | 24,670 km² |
Uganda | Not required | 3 months | 45,741,007 | 199,810 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
Countries that offers e/visa or visa on arrival for Burundian citizens (49 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Georgia | Visa required | eVisa | 3,989,167 | 69,490 km² |
India | Visa required | eVisa | 1,380,004,385 | 2,973,190 km² |
Kyrgyzstan | Visa required | eVisa | 6,524,195 | 191,800 km² |
Malaysia | Visa required | eVisa | 32,365,999 | 328,550 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Mongolia | Visa required | eVisa | 3,278,290 | 1,553,560 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa | 21,413,249 | 62,710 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Botswana | Visa required | eVisa | 2,351,627 | 566,730 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Ghana | Visa required | eVisa/Visa on arrival | 31,072,940 | 227,540 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Namibia | Visa required | eVisa/Visa on arrival | 2,540,905 | 823,290 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa/Visa on arrival | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Zambia | Visa required | eVisa/Visa on arrival | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Qatar | Visa required | eVisa | 2,881,053 | 11,610 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Nicaragua | Visa required | eVisa/Visa on arrival | 6,624,554 | 120,340 km² |
Saint Kitts and Nevis | Visa required | eVisa | 53,199 | 260 km² |
Saint Lucia | Visa required | eVisa/Visa on arrival | 183,627 | 610 km² |
New Zealand | Visa required | eVisa | 4,822,233 | 263,310 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Burundi passports can go without a visa: 388,703,448 people (est 2024).
- Total area of countries/territories offering visa-free for Burundian citizens: 4,551,679 km².
- Visa free countries by region: Europe (1), Asia (2), Africa (8), South America (1), Central America and Caribbean (4), Oceania (2).
- Visa free by days: 30 days (Serbia, Philippines, Singapore, Gambia, Micronesia), 90 days (Benin, Central African Republic, Democratic Republic of the Congo, Mauritius, Ecuador), 3 months (Kenya, Uganda, Barbados, Haiti, Saint Vincent and the Grenadines), 6 months (Rwanda), 21 days (Dominica), 31 days (Cook Islands)