Bahrain passport visa-free countries
As of January 2025, the 1.7 million holders of Bahraini passports can now travel to 96 countries (Global ranking #109) without a visa – or by obtaining an eVisa/visa on arrival.
Bahrain
Visa Required
Visa Not Required
E-visa
Visa On Arrival
Visa free countries (45 countries)
Country | Visa requirement | Allowed stay | Population (2020) | Area |
---|---|---|---|---|
Belarus | Not required | 30 days | 9,449,323 | 202,910 km² |
Bosnia and Herzegovina | Not required | 90 days | 3,280,819 | 51,000 km² |
Kosovo | Not required | 90 days | 1,873,160 | 10,887 km² |
Serbia | Not required | 90 days | 8,737,371 | 87,460 km² |
Ukraine | Not required | 90 days | 43,733,762 | 579,320 km² |
Georgia | Not required | 1 year | 3,989,167 | 69,490 km² |
Kazakhstan | Not required | 30 days | 18,776,707 | 2,699,700 km² |
Kyrgyzstan | Not required | 60 days | 6,524,195 | 191,800 km² |
Malaysia | Not required | 90 days | 32,365,999 | 328,550 km² |
Philippines | Not required | 30 days | 109,581,078 | 298,170 km² |
Singapore | Not required | 30 days | 5,850,342 | 700 km² |
South Korea | Not required | 30 days | 51,269,185 | 97,230 km² |
Tajikistan | Not required | 30 days | 9,537,645 | 139,960 km² |
Thailand | Not required | 30 days | 69,799,978 | 510,890 km² |
Uzbekistan | Not required | 30 days | 33,469,203 | 425,400 km² |
Botswana | Not required | 90 days | 2,351,627 | 566,730 km² |
Egypt | Not required | 6 months | 102,334,404 | 1,002,450 km² |
Mauritius | Not required | 90 days | 1,271,768 | 2,030 km² |
Morocco | Not required | 90 days | 36,910,560 | 446,300 km² |
Tunisia | Not required | 3 months | 11,818,619 | 155,360 km² |
Ecuador | Not required | 90 days | 17,643,054 | 248,360 km² |
Jordan | Not required | 3 months | 10,203,134 | 88,780 km² |
Kuwait | Not required | "Freedom of movement" | 4,270,571 | 17,820 km² |
Lebanon | Not required | 6 months | 6,825,445 | 10,230 km² |
Oman | Not required | Freedom of movement | 5,106,626 | 309,500 km² |
Qatar | Not required | "Freedom of movement" | 2,881,053 | 11,610 km² |
Saudi Arabia | Not required | "Freedom of movement" | 34,813,871 | 2,149,690 km² |
Syria | Not required | Visa Not Required | 17,500,658 | 183,630 km² |
United Arab Emirates | Not required | "Freedom of movement" | 9,890,402 | 83,600 km² |
Bahamas | Not required | 3 months | 393,244 | 10,010 km² |
Barbados | Not required | 3 months | 287,375 | 430 km² |
Cayman Islands | Not required | 6 months | 65,722 | 240 km² |
Dominica | Not required | 21 days | 71,986 | 750 km² |
Dominican Republic | Not required | 90 days | 10,847,910 | 48,320 km² |
El Salvador | Not required | 3 months | 6,486,205 | 20,720 km² |
Guatemala | Not required | 90 days | 17,915,568 | 107,160 km² |
Haiti | Not required | 3 months | 11,402,528 | 27,560 km² |
Honduras | Not required | 90 days | 9,904,607 | 111,890 km² |
Nicaragua | Not required | 90 days | 6,624,554 | 120,340 km² |
Saint Kitts and Nevis | Not required | 3 months | 53,199 | 260 km² |
Saint Vincent and the Grenadines | Not required | 3 months | 110,940 | 390 km² |
Cook Islands | Not required | 31 days | 17,564 | 240 km² |
Micronesia | Not required | 30 days | 115,023 | 700 km² |
New Zealand | Not required | 3 months | 4,822,233 | 263,310 km² |
Vanuatu | Not required | 30 days | 307,145 | 12,190 km² |
Countries that offers e/visa or visa on arrival for Bahraini citizens (51 countries)
Country | Visa requirement | Visa on arrival/evisa | Population (November 2024) | Area |
---|---|---|---|---|
Russia | Visa required | eVisa | 145,934,462 | 16,376,870 km² |
Turkey | Visa required | eVisa | 84,339,067 | 769,630 km² |
Armenia | Visa required | eVisa/Visa on arrival | 2,963,243 | 28,470 km² |
Azerbaijan | Visa required | eVisa/Visa on arrival | 10,139,177 | 82,658 km² |
Bangladesh | Visa required | Visa on arrival | 164,689,383 | 130,170 km² |
Brunei | Visa required | Visa on arrival | 437,479 | 5,270 km² |
Cambodia | Visa required | eVisa/Visa on arrival | 16,718,965 | 181,035 km² |
Laos | Visa required | eVisa/Visa on arrival | 7,275,560 | 236,800 km² |
Maldives | Visa required | Visa on arrival | 540,544 | 300 km² |
Nepal | Visa required | eVisa/Visa on arrival | 29,136,808 | 143,350 km² |
Pakistan | Visa required | eVisa/Visa on arrival | 220,892,340 | 770,880 km² |
Sri Lanka | Visa required | eVisa/Visa on arrival | 21,413,249 | 62,710 km² |
Timor-Leste | Visa required | eVisa/Visa on arrival | 1,318,445 | 14,870 km² |
Vietnam | Visa required | eVisa | 97,338,579 | 310,070 km² |
Angola | Visa required | eVisa | 32,866,272 | 1,246,700 km² |
Benin | Visa required | eVisa | 12,123,200 | 112,760 km² |
Burundi | Visa required | eVisa/Visa on arrival | 11,890,784 | 25,680 km² |
Cape Verde | Visa required | eVisa/Visa on arrival | 543,767 | 4,033 km² |
Comoros | Visa required | eVisa/Visa on arrival | 869,601 | 1,861 km² |
Djibouti | Visa required | eVisa | 988,000 | 23,180 km² |
Ethiopia | Visa required | eVisa/Visa on arrival | 114,963,588 | 1,000,000 km² |
Gabon | Visa required | eVisa | 2,225,734 | 257,670 km² |
Guinea | Visa required | eVisa | 13,132,795 | 245,720 km² |
Guinea-Bissau | Visa required | eVisa/Visa on arrival | 1,874,303 | 36,125 km² |
Kenya | Visa required | eVisa/Visa on arrival | 53,771,296 | 569,140 km² |
Lesotho | Visa required | eVisa | 2,142,249 | 30,360 km² |
Madagascar | Visa required | eVisa/Visa on arrival | 27,691,018 | 581,795 km² |
Malawi | Visa required | eVisa/Visa on arrival | 19,129,952 | 94,280 km² |
Mauritania | Visa required | eVisa/Visa on arrival | 4,649,658 | 1,030,700 km² |
Mozambique | Visa required | eVisa/Visa on arrival | 31,255,435 | 786,380 km² |
Rwanda | Visa required | eVisa/Visa on arrival | 12,952,218 | 24,670 km² |
Saint Helena | Visa required | eVisa | 4,534 | 121 km² |
São Tomé and Príncipe | Visa required | eVisa | 219,159 | 960 km² |
Senegal | Visa required | eVisa/Visa on arrival | 16,743,927 | 192,530 km² |
Sierra Leone | Visa required | eVisa/Visa on arrival | 7,976,983 | 72,180 km² |
Somalia | Visa required | eVisa/Visa on arrival | 15,893,222 | 627,340 km² |
South Sudan | Visa required | eVisa | 12,778,250 | 619,745 km² |
Tanzania | Visa required | eVisa/Visa on arrival | 59,734,218 | 885,800 km² |
Togo | Visa required | eVisa/Visa on arrival | 8,278,724 | 54,390 km² |
Uganda | Visa required | eVisa/Visa on arrival | 45,741,007 | 199,810 km² |
Zambia | Visa required | eVisa | 18,383,955 | 743,390 km² |
Zimbabwe | Visa required | eVisa/Visa on arrival | 14,862,924 | 386,850 km² |
Bolivia | Visa required | eVisa/Visa on arrival | 11,673,021 | 1,083,300 km² |
Suriname | Visa required | eVisa | 586,632 | 156,000 km² |
Iran | Visa required | eVisa/Visa on arrival | 83,992,949 | 1,628,550 km² |
Iraq | Visa required | eVisa/Visa on arrival | 40,222,493 | 434,320 km² |
Yemen | Visa required | eVisa/Visa on arrival | 29,825,964 | 527,970 km² |
Antigua and Barbuda | Visa required | eVisa | 97,929 | 440 km² |
Palau | Visa required | eVisa/Visa on arrival | 18,094 | 460 km² |
Samoa | Visa required | eVisa/Visa on arrival | 198,414 | 2,830 km² |
Tuvalu | Visa required | eVisa/Visa on arrival | 11,792 | 30 km² |
Fast facts:
- Total population of countries that Bahrain passports can go without a visa: 741,485,529 people (est 2024).
- Total area of countries/territories offering visa-free for Bahraini citizens: 11,694,067 km².
- Visa free countries by region: Europe (5), Asia (10), Africa (5), South America (1), Middle East (8), Central America and Caribbean (12), Oceania (4).
- Visa free by days: 30 days (Belarus, Kazakhstan, Philippines, Singapore, South Korea, Tajikistan, Thailand, Uzbekistan, Micronesia, Vanuatu), 90 days (Bosnia and Herzegovina, Kosovo, Serbia, Ukraine, Malaysia, Botswana, Mauritius, Morocco, Ecuador, Dominican Republic, Guatemala, Honduras, Nicaragua), 1 year (Georgia), 60 days (Kyrgyzstan), 6 months (Egypt, Lebanon, Cayman Islands), 3 months (Tunisia, Jordan, Bahamas, Barbados, El Salvador, Haiti, Saint Kitts and Nevis, Saint Vincent and the Grenadines, New Zealand), "Freedom of movement" (Kuwait, Qatar, Saudi Arabia, United Arab Emirates), Freedom of movement (Oman), Visa Not Required (Syria), 21 days (Dominica), 31 days (Cook Islands)