Embassies in Cairo
136 Diplomatic mission locations
There are about 136 diplomatic missions based in the city of Cairo, including Embassies, Consulates, High Commissions of various countries.
Map of foreign diplomatic missions in Cairo
Africa
39 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Algeria | Embassy | +202-736-1520; +202-736-8527; +202-738-0363 |
Angola | Embassy | +20 2 2517 3572 |
Burkina Faso | Embassy | +20 2 23808956 |
Burundi | Embassy | +20 2 302 4301 / 2 |
Cameroon | Embassy | +20 2 344 1101 and +20 2 344 1114 |
Central African Republic | Embassy | +20 2 344 5942 |
Chad | Embassy | +20 2 33356663 |
Comoros | Embassy | +20 2 33376114 |
Côte d'Ivoire | Embassy | +20 2 2521 4012 and +20 2- 2521 4103 |
Democratic Republic of the Congo | Embassy | (+20) 2 2736 7954 / (+20) 2 2736 1069 / (+20) 2 2735 3662 |
Djibouti | Embassy | +20 2 33366434 |
Equatorial Guinea | Embassy | +20 2 3345 0495 and +20 2 3345 0945 |
Eritrea | Embassy | +20 2 3033503 |
Ethiopia | Embassy | +20 2 3335 5958 and +20 2 3335 3696 |
Gabon | Embassy | +20 2 304 3972 |
Ghana | Embassy | +20 2 3303 2290 |
Guinea | Embassy | +20 2 2735 8109 and +20 2 3838 7723 |
Kenya | Embassy | +20 2 2359 2159 and +20 2 2358 1260 |
Lesotho | Embassy | +20 2 748 9545 and +20 2 749 3211 |
Liberia | Embassy | +20 2 3762 6794 |
Libya | Embassy | +20 2 2735 6305 and +20 2 2735 5439 |
Malawi | Embassy | +20 2 3348 9541 and +20 2 3348 9542 |
Mali | Embassy | +20 2 3337 1641 and +20 2 3337 1895 |
Mauritania | Embassy | +20 2 3749 0671 and +20 2 3749 0699 |
Mauritius | Embassy | +20 2 2736 5208 and +20 2 2736 5209 |
Morocco | Embassy | +20 2 2735 9677 and +20 2 2735 3351 |
Mozambique | Embassy | +20 2 33382742 |
Namibia | Embassy | +20 2 235 89649 and +20 2 235 89652 |
Nigeria | Embassy | +20 2 735 6042; +20 2 736 7894 |
Republic of the Congo | Embassy | (+20) 2 3346 2333 / (+20) 2 3345 8626 |
Rwanda | Embassy | +20 2 25378929 |
South Africa | Embassy | + 20 101 387 6128 |
Sudan | Embassy | +20 2 27949661 |
São Tomé and Príncipe | Consulate General | +20 63 20 02 202; +20 63 20 28 91 |
Tanzania | Embassy | +20 2 33374155 |
Tunisia | Embassy | +20 2 27354940 |
Uganda | Embassy | +20 2-380 2514; +20 2-748 5544 |
Zambia | Embassy | +20 2 33047391 |
Zimbabwe | Embassy | +20 2 33051268 |
Asia
25 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Afghanistan | Embassy | +20 2 2417 7236 |
Armenia | Embassy | +20 2 737 4157 and +20 2 737 4159 |
Azerbaijan | Embassy | +20 2 23583761 |
Bangladesh | Embassy | + 20 237 481 796, +20 237 481 758 |
Brunei | Embassy | +20 2 2736 6651 and +20 2 2737 3664 |
Cambodia | Embassy | +20 2 3762 9973 |
China | Embassy | |
Georgia | Embassy | +20 2 33044768 |
India | Embassy | +202 2736-0052 |
Indonesia | Embassy | + 20 2 794 7200 |
Japan | Embassy | +20 (0)2 2528 5910 |
Kazakhstan | Embassy | +202 2537 8435 |
Malaysia | Embassy | +202 3761 0013 |
Maldives | Consulate General | +20 2 256 7567 / 8 |
Mongolia | Embassy | +20 (2) 235 86012 |
Myanmar | Embassy | + 202 735 4176 |
Nepal | Embassy | +20 2 27369482 and +20 2 27369483 |
Pakistan | Embassy | +20 2 3748 7677 and +20 2 3748 7806 |
Philippines | Embassy | (+20-2) 2521-3045 and (+20-2) 2521-3062 |
Singapore | Embassy | +20 2 3749 0468 |
South Korea | Embassy | +20-(0)2-3761-1234 and +20-(0)12-8333-3236 |
Sri Lanka | Embassy | +20 2 27350047 |
Thailand | Embassy | +202 3760-3553/4, +202 3336-7005 |
Uzbekistan | Embassy | +20 2 3336 1723 |
Vietnam | Embassy | + 202 2736 4327 |
Central America and Caribbean
5 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Cuba | Embassy | +20 2-7360651 and +20 2-7360657 |
Dominican Republic | Embassy | +20 2 2735 6081 and +20 2 2358 7216 |
Guatemala | Embassy | +20 2 2380-2914 and +20 2 2359 1498 |
Nicaragua | Embassy | +20 2 3347 7216 |
Panama | Embassy | +20 2 27361093 |
Europe
39 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Albania | Embassy | +20 2 27361815 |
Austria | Embassy | +20 2 3570 29 78 |
Belarus | Embassy | (+20) (2) 337-57-82 ; (+20) (2) 337-39-52 |
Belgium | Embassy | +20 2 279 474 96 and +20 2 279 491 63 |
Bosnia and Herzegovina | Embassy | + 202 374 99 191 |
Bulgaria | Consular Office | +20 2 273 630 25 and +20 2 2736 60 77 |
Croatia | Embassy | + 202 273 83 155 and + 202 273 55 815 |
Cyprus | Embassy | +20 2 3345 5967 and +20 2 2737 7012 |
Czech Republic | Embassy | + 20 2 3333 9700 ; + 20 2 3333 9701 |
Denmark | Embassy | +20 2 246 166 30 |
Estonia | Embassy | +20 120 184 4753 |
Finland | Embassy | +20 225 869 000 |
France | Consulate General | + 202 35 67 32 00 |
Germany | Honorary Consulate | +20 2 27 28 20 00 |
Greece | Embassy | + 202 27950443, 27955915, 27951074 |
Hungary | Embassy | +20 2 27356478 |
Iceland | Consulate General | +20 (2) 392 5822 ; +20 (2) 392 5714 |
Ireland | Embassy | +202 272 871 00 and +202 272 871 15 |
Italy | Embassy | +0020227943194|0020227943195 |
Kosovo | Consulate | +20 10 0517 1438 |
Latvia | Embassy | +202 2 738 4188 and + 20 106 211 5771 |
Lithuania | Embassy | +20 2 2736 6461 |
Macedonia | Embassy | |
Malta | Embassy | + 202 246 199 61 |
Netherlands | Embassy | +20 227 395 500 |
Norway | Embassy | + 2 02 27283900 |
Poland | Embassy | +20 2 27359 583 |
Portugal | Embassy | +20 22 7350779 and +20 22 7350781 |
Romania | Embassy | + 202 2736 01 07 and +202 2735 95 46 |
Russia | Embassy | +20 2 37489353 |
Serbia | Embassy | |
Slovakia | Embassy | +20 233358240, +20 233357544, +20 233376901 |
Slovenia | Embassy | +20 237 498 171 |
Spain | Embassy | (+20) 2 2735 6437 / 397; (+20) 2 2735 6462 / 5813 |
Sweden | Embassy | +20 2 2728 9200 |
Switzerland | Embassy | +20 2 25 75 82 84 |
Turkey | Embassy | + 20-2 279 78 400 |
Ukraine | Embassy | + 20-223-78-68-70 and + 20-223-78-68-71 |
United Kingdom | Embassy | + 2 (02) 2791 6000 |
Middle East
13 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Bahrain | Embassy | +20 2 2735 7996 and +20 2 2735 7998 |
Iran | Embassy | +20 2 37486400 |
Iraq | Embassy | +20 2 37622731 |
Israel | Embassy | +20 2 2359 7304 |
Jordan | Embassy | +20 2 3748 5566 and +20 2 3335 4402 |
Kuwait | Embassy | +20 2 7602661 |
Lebanon | Embassy | +20 2 2738 2823 and +20 2 2738 2824 |
Oman | Embassy | +20 2 27289972 |
Qatar | Embassy | +20 237 604 312 |
Saudi Arabia | Embassy | +20237749800 and +20237744600 |
Syria | Embassy | +20 2 27924325 |
United Arab Emirates | Embassy | +20237766101 and +20237766102 |
Yemen | Embassy | +20 2 37614224 |
North America
3 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Canada | Embassy | +202 2461 2200 |
Mexico | Embassy | +20 2 2358 0258 |
United States | Embassy | +20 2 2797 3300 |
Oceania
2 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Australia | Embassy | +202 2 770 6600 |
New Zealand | Embassy | +20 2 246 16000 |
South America
10 diplomatic missionsCountry | Type of diplomatic missions | Phone number |
---|---|---|
Argentina | Embassy | + 20 2 735 1501 ; + 20 2 735 5234; + 20 2 2736 6862 |
Bolivia | Embassy | +20 2 37624361 |
Brazil | Embassy | + 202 24 61 9837 |
Chile | Embassy | + 20 02 273 587 11 |
Colombia | Embassy | +20 (2) 2736 4203 and +20 (2) 2737 3711 |
Ecuador | Embassy | +20 2 27361839 |
Paraguay | Embassy | + 202 2380 0482 |
Peru | Embassy | +20 2 2359 0306 and +20 2 2359 0406 |
Uruguay | Embassy | (02) 2735.3589; +20.2.2735.3589 |
Venezuela | Embassy | +20 2 23594871 |
Frequently asked questions, answered
How many foreign diplomatic representations are there in Cairo?
Cairo currently boasts about 136 foreign embassies, consulates, and diplomatic representations.